Wally Mayer Season Stats
Game | Season | |
---|---|---|
Average | .000 | .228 |
OBP | .000 | .328 |
At Bats | 0 | 57 |
Hits | 0 | 13 |
• Singles | 0 | 8 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 9 |
RBI’s | 0 | 6 |
Ray Caldwell Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 5 | 0 |
Sportsman's Park - September 2, 1919
•
Ray Caldwell
Steve O'Neill
Joe Harris
Bill Wambsganss
Larry Gardner
Ray Chapman
Jack Graney
Tris Speaker
Smoky Joe Wood
Wally Mayer
Josh Billings
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 4 | 9 | 1 | 12 |
St. Louis Browns | 3 | 8 | 3 | 6 |
Winning Pitcher | Ray Caldwell | |||
Losing Pitcher | Urban Shocker | |||
Save | (none) | |||
Game Winning RBI | Bill Wambsganss | |||
Attendance | ||||
Time of Game | 2 hours 15 minutes |
Count: - , 2 Outs
Count: - , 0 Outs