Tony Criscola Season Stats
Game | Season | |
---|---|---|
Average | .000 | .345 |
OBP | .000 | .389 |
At Bats | 0 | 84 |
Hits | 0 | 29 |
• Singles | 0 | 23 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 6 |
RBI’s | 0 | 10 |
Sid Hudson Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 4 | 1 |
Sportsman's Park - July 29, 1942
•
Sid Hudson
Al Evans
Mickey Vernon
Ellis Clary
Roy Cullenbine
John Sullivan
George Case
Stan Spence
Bruce Campbell
Tony Criscola
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 11 | 20 | 1 | 10 |
St. Louis Browns | 10 | 13 | 0 | 8 |
Winning Pitcher | Bill Zuber | |||
Losing Pitcher | Al Hollingsworth | |||
Save | Sid Hudson | |||
Game Winning RBI | George Case | |||
Attendance | 1,054 | |||
Time of Game | 2 hours 34 minutes |
Count: - , 2 Outs
Count: - , 0 Outs