Vern Stephens Season Stats
Game | Season | |
---|---|---|
Average | .250 | .275 |
OBP | .250 | .326 |
At Bats | 4 | 40 |
Hits | 1 | 11 |
• Singles | 1 | 7 |
• Doubles | 0 | 2 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 3 |
RBI’s | 0 | 7 |
Early Wynn Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Sportsman's Park - May 3, 1947
•
Early Wynn
Al Evans
Mickey Vernon
Jerry Priddy
Cecil Travis
Mark Christman
George Case
Stan Spence
Buddy Lewis
Vern Stephens
Al Zarilla
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 5 | 11 | 1 | 5 |
St. Louis Browns | 4 | 10 | 1 | 8 |
Winning Pitcher | Early Wynn | |||
Losing Pitcher | Sam Zoldak | |||
Save | (none) | |||
Game Winning RBI | Cecil Travis | |||
Attendance | 5,937 | |||
Time of Game | 2 hours 13 minutes |
Count: - , 1 Out
Count: - , 0 Outs