Whitey Platt Season Stats
Game | Season | |
---|---|---|
Average | .500 | .314 |
OBP | .500 | .368 |
At Bats | 4 | 70 |
Hits | 2 | 22 |
• Singles | 1 | 14 |
• Doubles | 1 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 0 | 6 |
RBI’s | 0 | 11 |
Mike Garcia Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 3 | 1 |
Sportsman's Park - July 8, 1949
•
Mike Garcia
Jim Hegan
Mickey Vernon
Joe Gordon
Lou Boudreau
Ray Boone
Dale Mitchell
Larry Doby
Bob Kennedy
Whitey Platt
Bob Dillinger
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 6 | 9 | 0 | 7 |
St. Louis Browns | 5 | 13 | 3 | 8 |
Winning Pitcher | Early Wynn | |||
Losing Pitcher | Cliff Fannin | |||
Save | Mike Garcia | |||
Game Winning RBI | Larry Doby | |||
Attendance | 4,541 | |||
Time of Game | 2 hours 36 minutes |
Count: - , 2 Outs
Count: - , 0 Outs