Sherm Lollar Season Stats
Game | Season | |
---|---|---|
Average | .500 | .223 |
OBP | .500 | .313 |
At Bats | 2 | 130 |
Hits | 1 | 29 |
• Singles | 1 | 24 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 15 |
RBI’s | 0 | 19 |
Bob Feller Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 6 | 0 |
Sportsman's Park - July 10, 1949
•
Bob Feller
Jim Hegan
Mickey Vernon
Joe Gordon
Lou Boudreau
Ray Boone
Dale Mitchell
Larry Doby
Bob Kennedy
Sherm Lollar
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 7 | 12 | 1 | 9 |
St. Louis Browns | 4 | 6 | 1 | 3 |
Winning Pitcher | Bob Feller | |||
Losing Pitcher | Ned Garver | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 9,273 | |||
Time of Game | 1 hour 55 minutes |
Count: - , 2 Outs
Count: - , 0 Outs