Jim Bottomley Season Stats
Game | Season | |
---|---|---|
Average | .000 | .282 |
OBP | .250 | .311 |
At Bats | 3 | 142 |
Hits | 0 | 40 |
• Singles | 0 | 27 |
• Doubles | 0 | 9 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 1 | 7 |
RBI’s | 0 | 21 |
Tom Sheehan Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 1 | 0 |
Sportsman's Park - May 28, 1924
•
Tom Sheehan
Ivey Wingo
Rube Bressler
Jim Begley
Babe Pinelli
Boob Fowler
Dolf Luque
Ed Hock
George Burns
Jim Bottomley
Max Flack
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 5 | 9 | 1 | 8 |
St. Louis Cardinals | 3 | 9 | 0 | 10 |
Winning Pitcher | Tom Sheehan | |||
Losing Pitcher | Eddie Dyer | |||
Save | (none) | |||
Game Winning RBI | Pat Duncan | |||
Attendance | 7,000 | |||
Time of Game | 1 hour 57 minutes |
Count: - , 2 Outs
Count: - , 0 Outs