Carl Reynolds Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .291 |
OBP | 1.000 | .328 |
At Bats | 1 | 405 |
Hits | 1 | 118 |
• Singles | 1 | 87 |
• Doubles | 0 | 22 |
• Triples | 0 | 7 |
• Home Runs | 0 | 2 |
Walks | 0 | 20 |
RBI’s | 0 | 55 |
Bob Weiland Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 7 | 0 |
Sportsman's Park - October 1, 1938
•
Bob Weiland
Mickey Owen
Johnny Mize
Stu Martin
Don Gutteridge
Jimmy Brown
Joe Medwick
Terry Moore
Don Padgett
Carl Reynolds
Count: - , 2 Outs
Count: - , 0 Outs