Grady Hatton Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .296 |
OBP | 1.000 | .419 |
At Bats | 2 | 71 |
Hits | 2 | 21 |
• Singles | 1 | 15 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 1 | 4 |
Walks | 1 | 15 |
RBI’s | 1 | 16 |
Howie Krist Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Sportsman's Park - May 12, 1946
•
Howie Krist
Del Rice
Dick Sisler
Lou Klein
Erv Dusak
Marty Marion
Stan Musial
Buster Adams
Enos Slaughter
Grady Hatton
Count: - , 0 Outs
Count: - , 1 Out