Bottom 9 | R | H | E |
---|---|---|---|
Diamondbacks | 3 | 7 | 0 |
Cardinals | 3 | 10 | 1 |
Bottom 9 | R | H | E |
---|---|---|---|
Diamondbacks | 3 | 7 | 1 |
Cardinals | 4 | 10 | 1 |
Jhonny Peralta Season Stats
Game | Season | |
---|---|---|
Average | .250 | .307 |
OBP | .250 | .367 |
At Bats | 4 | 176 |
Hits | 1 | 54 |
• Singles | 1 | 34 |
• Doubles | 0 | 13 |
• Triples | 0 | 0 |
• Home Runs | 0 | 7 |
Walks | 0 | 17 |
RBI’s | 0 | 25 |
Brad Ziegler Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 2 |
Busch Stadium - May 27, 2015
•
Brad Ziegler
Jordan Pacheco
Paul Goldschmidt
Cliff Pennington
Yasmany Tomas
Nick Ahmed
Ender Inciarte
A.J. Pollock
Mark Trumbo
Jhonny Peralta
Matt Holliday
Matt Carpenter
Peter Bourjos
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Arizona Diamondbacks | 3 | 7 | 1 | 9 |
St. Louis Cardinals | 4 | 10 | 1 | 10 |
Winning Pitcher | Seth Maness | |||
Losing Pitcher | Brad Ziegler | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 43,715 | |||
Time of Game | 3 hours 19 minutes |
Count: 0-0, 1 Out
Count: 0-0, 2 Outs