Season Stats
Game | Season | |
---|---|---|
Average | .000 | .280 |
OBP | .000 | .377 |
At Bats | 1 | 332 |
Hits | 0 | 93 |
• Singles | 0 | 61 |
• Doubles | 0 | 20 |
• Triples | 0 | 1 |
• Home Runs | 0 | 11 |
Walks | 0 | 35 |
RBI’s | 0 | 45 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Busch Stadium - July 31, 2024
•
Paul Goldschmidt
Brendan Donovan
Nolan Arenado
Masyn Winn
Tommy Pham
Mike Siani
Alec Burleson
Count: 2-1, 2 Outs
Count: 2-1, 0 Outs