Season Stats
Game | Season | |
---|---|---|
Average | .000 | .250 |
OBP | .000 | .313 |
At Bats | 0 | 316 |
Hits | 0 | 79 |
• Singles | 0 | 53 |
• Doubles | 0 | 16 |
• Triples | 0 | 4 |
• Home Runs | 0 | 6 |
Walks | 0 | 28 |
RBI’s | 0 | 44 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Busch Stadium - July 31, 2024
•
Paul Goldschmidt
Brendan Donovan
Nolan Arenado
Masyn Winn
Tommy Pham
Mike Siani
Alec Burleson
Marcus Semien
Count: 3-1, 2 Outs
Count: 3-1, 0 Outs