Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 12 | 19 | 1 |
Devil Rays | 6 | 10 | 2 |
Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 12 | 19 | 1 |
Devil Rays | 6 | 10 | 2 |
Aubrey Huff Season Stats
Game | Season | |
---|---|---|
Average | .250 | .324 |
OBP | .250 | .376 |
At Bats | 4 | 429 |
Hits | 1 | 139 |
• Singles | 1 | 92 |
• Doubles | 0 | 24 |
• Triples | 0 | 0 |
• Home Runs | 0 | 23 |
Walks | 0 | 36 |
RBI’s | 1 | 57 |
Kelvim Escobar Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 7 | 35 |
Tropicana Field - September 22, 2002
•
Kelvim Escobar
Ken Huckaby
Brian Lesher
Orlando Hudson
Eric Hinske
Felipe Lopez
Jayson Werth
Vernon Wells
Dewayne Wise
Aubrey Huff
Carl Crawford
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Toronto Blue Jays | 12 | 19 | 1 | 12 |
Tampa Bay Devil Rays | 6 | 10 | 2 | 6 |
Winning Pitcher | Justin Miller | |||
Losing Pitcher | Paul Wilson | |||
Save | (none) | |||
Game Winning RBI | Eric Hinske | |||
Attendance | 19,625 | |||
Time of Game | 2 hours 59 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs