Bottom 11 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 4 |
Devil Rays | 7 | 13 | 1 |
Bottom 11 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 4 |
Devil Rays | 7 | 14 | 1 |
Damian Rolls Season Stats
Game | Season | |
---|---|---|
Average | .400 | .263 |
OBP | .400 | .299 |
At Bats | 5 | 293 |
Hits | 2 | 77 |
• Singles | 1 | 54 |
• Doubles | 1 | 16 |
• Triples | 0 | 0 |
• Home Runs | 0 | 7 |
Walks | 0 | 13 |
RBI’s | 1 | 36 |
Shigetoshi Hasegawa Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 14 |
Tropicana Field - September 2, 2003
•
Shigetoshi Hasegawa
Ben Davis
John Olerud
Bret Boone
Carlos Guillen
Rey Sanchez
Randy Winn
Mike Cameron
Ichiro Suzuki
Damian Rolls
Count: 3-2, 2 Outs
Count: 3-2, 2 Outs