Bottom 5 | R | H | E |
---|---|---|---|
Diamondbacks | 2 | 3 | 0 |
Devil Rays | 3 | 8 | 0 |
Bottom 5 | R | H | E |
---|---|---|---|
Diamondbacks | 2 | 3 | 0 |
Devil Rays | 3 | 8 | 0 |
Jonny Gomes Season Stats
Game | Season | |
---|---|---|
Average | .500 | .256 |
OBP | .500 | .362 |
At Bats | 2 | 238 |
Hits | 1 | 61 |
• Singles | 1 | 30 |
• Doubles | 0 | 13 |
• Triples | 0 | 1 |
• Home Runs | 0 | 17 |
Walks | 0 | 40 |
RBI’s | 0 | 47 |
Brandon Webb Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 2 | 0 |
Tropicana Field - June 21, 2006
•
Brandon Webb
Johnny Estrada
Tony Clark
Orlando Hudson
Chad Tracy
Craig Counsell
Luis Gonzalez
Eric Byrnes
Shawn Green
Jonny Gomes
Aubrey Huff
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs