Bottom 7 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 0 |
Devil Rays | 12 | 11 | 2 |
Bottom 7 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 0 |
Devil Rays | 12 | 11 | 2 |
Brendan Harris Season Stats
Game | Season | |
---|---|---|
Average | .500 | .313 |
OBP | .750 | .362 |
At Bats | 2 | 131 |
Hits | 1 | 41 |
• Singles | 1 | 33 |
• Doubles | 0 | 6 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 2 | 10 |
RBI’s | 0 | 11 |
Eric O'Flaherty Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Tropicana Field - May 24, 2007
•
Eric O'Flaherty
Kenji Johjima
Richie Sexson
Jose Lopez
Willie Bloomquist
Yuniesky Betancourt
Ben Broussard
Ichiro Suzuki
Jose Guillen
Brendan Harris
B.J. Upton
Count: 1-1, 1 Out
Count: 1-1, 2 Outs