Bottom 8 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 0 |
Devil Rays | 13 | 12 | 2 |
Bottom 8 | R | H | E |
---|---|---|---|
Mariners | 10 | 16 | 0 |
Devil Rays | 13 | 12 | 2 |
Carlos Pena Season Stats
Game | Season | |
---|---|---|
Average | .000 | .312 |
OBP | .000 | .374 |
At Bats | 0 | 109 |
Hits | 0 | 34 |
• Singles | 0 | 21 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 9 |
Walks | 0 | 11 |
RBI’s | 0 | 25 |
Eric O'Flaherty Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Tropicana Field - May 24, 2007
•
Eric O'Flaherty
Kenji Johjima
Richie Sexson
Jose Lopez
Willie Bloomquist
Yuniesky Betancourt
Ben Broussard
Ichiro Suzuki
Jose Guillen
Carlos Pena
Count: 3-2, 2 Outs
Count: 3-2, 2 Outs