Juan Beniquez Season Stats
Game | Season | |
---|---|---|
Average | .000 | .270 |
OBP | .000 | .335 |
At Bats | 0 | 141 |
Hits | 0 | 38 |
• Singles | 0 | 28 |
• Doubles | 0 | 6 |
• Triples | 0 | 2 |
• Home Runs | 0 | 2 |
Walks | 0 | 14 |
RBI’s | 0 | 18 |
Moose Haas Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 2 | 0 |
Arlington Stadium - June 4, 1977
•
Moose Haas
Charlie Moore
Cecil Cooper
Don Money
Sal Bando
Robin Yount
Jim Wohlford
Von Joshua
Sixto Lezcano
Juan Beniquez
Count: - , 1 Out
Count: - , 1 Out