Bottom 9 | R | H | E |
---|---|---|---|
Athletics | 11 | 17 | 1 |
Blue Jays | 11 | 15 | 4 |
Bottom 9 | R | H | E |
---|---|---|---|
Athletics | 11 | 17 | 1 |
Blue Jays | 12 | 16 | 4 |
Dave Baker Season Stats
Game | Season | |
---|---|---|
Average | .000 | .167 |
OBP | .400 | .375 |
At Bats | 3 | 6 |
Hits | 0 | 1 |
• Singles | 0 | 0 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 1 | 1 |
RBI’s | 0 | 0 |
Preston Hanna Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Exhibition Stadium - September 15, 1982
•
Preston Hanna
Mike Heath
Kelvin Moore
Dave McKay
Wayne Gross
Fred Stanley
Dan Meyer
Mike Davis
Darrell Brown
Dave Baker
Garth Iorg
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Oakland Athletics | 11 | 17 | 1 | 12 |
Toronto Blue Jays | 12 | 16 | 4 | 9 |
Winning Pitcher | Roy Lee Jackson | |||
Losing Pitcher | Preston Hanna | |||
Save | (none) | |||
Game Winning RBI | Dave Baker | |||
Attendance | 12,090 | |||
Time of Game | 3 hours 10 minutes |
Count: - , 1 Out
Count: - , 1 Out