Bottom 9 | R | H | E |
---|---|---|---|
Athletics | 11 | 17 | 1 |
Blue Jays | 11 | 14 | 4 |
Bottom 9 | R | H | E |
---|---|---|---|
Athletics | 11 | 17 | 1 |
Blue Jays | 11 | 15 | 4 |
Garth Iorg Season Stats
Game | Season | |
---|---|---|
Average | .250 | .281 |
OBP | .250 | .301 |
At Bats | 4 | 366 |
Hits | 1 | 103 |
• Singles | 1 | 81 |
• Doubles | 0 | 18 |
• Triples | 0 | 4 |
• Home Runs | 0 | 0 |
Walks | 0 | 10 |
RBI’s | 0 | 31 |
Preston Hanna Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Exhibition Stadium - September 15, 1982
•
Preston Hanna
Mike Heath
Kelvin Moore
Dave McKay
Wayne Gross
Fred Stanley
Dan Meyer
Mike Davis
Darrell Brown
Garth Iorg
Count: - , 0 Outs
Count: - , 0 Outs