Bob Boone Season Stats
Game | Season | |
---|---|---|
Average | .333 | .230 |
OBP | .333 | .277 |
At Bats | 3 | 61 |
Hits | 1 | 14 |
• Singles | 1 | 12 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 4 |
RBI’s | 0 | 4 |
Doyle Alexander Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 0 |
Exhibition Stadium - April 30, 1986
•
Doyle Alexander
Ernie Whitt
Willie Upshaw
Damaso Garcia
Garth Iorg
Tony Fernandez
George Bell
Lloyd Moseby
Jesse Barfield
Bob Boone
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
California Angels | 4 | 8 | 1 | 5 |
Toronto Blue Jays | 6 | 9 | 0 | 5 |
Winning Pitcher | Doyle Alexander | |||
Losing Pitcher | Donnie Moore | |||
Save | (none) | |||
Game Winning RBI | Jesse Barfield | |||
Attendance | 18,171 | |||
Time of Game | 2 hours 37 minutes |
Count: - , 2 Outs
Count: - , 0 Outs