Paul Molitor Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .345 |
OBP | 1.000 | .414 |
At Bats | 1 | 232 |
Hits | 1 | 80 |
• Singles | 1 | 54 |
• Doubles | 0 | 17 |
• Triples | 0 | 2 |
• Home Runs | 0 | 7 |
Walks | 0 | 28 |
RBI’s | 0 | 42 |
Jimmy Key Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 1 | 0 |
SkyDome - June 11, 1994
•
Jimmy Key
Jim Leyritz
Don Mattingly
Pat Kelly
Wade Boggs
Mike Gallego
Luis Polonia
Bernie Williams
Paul O'Neill
Paul Molitor
Count: 2-2, 0 Outs
Count: 2-2, 1 Out