Bottom 5 | R | H | E |
---|---|---|---|
Diamondbacks | 0 | 1 | 1 |
Blue Jays | 9 | 11 | 0 |
Bottom 5 | R | H | E |
---|---|---|---|
Diamondbacks | 0 | 1 | 1 |
Blue Jays | 9 | 11 | 0 |
Howie Clark Season Stats
Game | Season | |
---|---|---|
Average | .333 | .258 |
OBP | .333 | .290 |
At Bats | 3 | 66 |
Hits | 1 | 17 |
• Singles | 1 | 11 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 3 |
RBI’s | 0 | 9 |
Elmer Dessens Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 4 | 1 |
SkyDome - June 12, 2004
•
Elmer Dessens
Juan Brito
Shea Hillenbrand
Scott Hairston
Chad Tracy
Alex Cintron
Luis Gonzalez
Danny Bautista
Doug DeVore
Howie Clark
Count: 3-1, 2 Outs
Count: 3-1, 2 Outs