Bottom 8 | R | H | E |
---|---|---|---|
Diamondbacks | 4 | 6 | 1 |
Blue Jays | 13 | 15 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
Diamondbacks | 4 | 6 | 1 |
Blue Jays | 14 | 15 | 0 |
Reed Johnson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .300 |
OBP | .200 | .347 |
At Bats | 4 | 217 |
Hits | 1 | 65 |
• Singles | 1 | 48 |
• Doubles | 0 | 10 |
• Triples | 0 | 2 |
• Home Runs | 0 | 5 |
Walks | 0 | 11 |
RBI’s | 1 | 32 |
Steve Randolph Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 0 |
SkyDome - June 12, 2004
•
Steve Randolph
Juan Brito
Chad Tracy
Scott Hairston
Andy Green
Alex Cintron
Luis Gonzalez
Tim Olson
Doug DeVore
Reed Johnson
Alex Rios
Frank Menechino
Chris Woodward
Count: 3-2, 1 Out
Count: 3-2, 1 Out