Bottom 7 | R | H | E |
---|---|---|---|
Devil Rays | 14 | 20 | 1 |
Blue Jays | 6 | 10 | 0 |
Bottom 7 | R | H | E |
---|---|---|---|
Devil Rays | 14 | 20 | 1 |
Blue Jays | 6 | 10 | 0 |
Orlando Hudson Season Stats
Game | Season | |
---|---|---|
Average | .667 | .269 |
OBP | .667 | .352 |
At Bats | 3 | 171 |
Hits | 2 | 46 |
• Singles | 1 | 27 |
• Doubles | 1 | 12 |
• Triples | 0 | 1 |
• Home Runs | 0 | 6 |
Walks | 0 | 21 |
RBI’s | 1 | 25 |
Rob Bell Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 0 |
SkyDome - June 24, 2004
•
Rob Bell
Toby Hall
Aubrey Huff
Rey Sanchez
Geoff Blum
Julio Lugo
Jose Bautista
Carl Crawford
Jose Cruz
Orlando Hudson
Count: 1-1, 1 Out
Count: 1-1, 2 Outs