Gregg Zaun Season Stats
Game | Season | |
---|---|---|
Average | .250 | .295 |
OBP | .250 | .391 |
At Bats | 4 | 166 |
Hits | 1 | 49 |
• Singles | 0 | 37 |
• Doubles | 1 | 10 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 22 |
RBI’s | 0 | 18 |
Mike Myers Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 1 | 0 |
SkyDome - July 8, 2004
•
Mike Myers
Dan Wilson
John Olerud
Bret Boone
Justin Leone
Rich Aurilia
Randy Winn
Hiram Bocachica
Ichiro Suzuki
Gregg Zaun
Count: 2-1, 2 Outs
Count: 2-1, 2 Outs