Hideki Matsui Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .299 |
OBP | 1.000 | .391 |
At Bats | 1 | 582 |
Hits | 1 | 174 |
• Singles | 0 | 107 |
• Doubles | 1 | 34 |
• Triples | 0 | 2 |
• Home Runs | 0 | 31 |
Walks | 0 | 88 |
RBI’s | 0 | 108 |
Josh Towers Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 8 | 0 |
SkyDome - October 3, 2004
•
Josh Towers
Guillermo Quiroz
Carlos Delgado
Orlando Hudson
Eric Hinske
Chris Gomez
Reed Johnson
Vernon Wells
Alex Rios
Hideki Matsui
Count: 2-2, 0 Outs
Count: 2-2, 1 Out