Bottom 8 | R | H | E |
---|---|---|---|
Diamondbacks | 6 | 13 | 0 |
Nationals | 1 | 5 | 0 |
Bottom 8 | R | H | E |
---|---|---|---|
Diamondbacks | 6 | 13 | 0 |
Nationals | 1 | 6 | 0 |
Nick Johnson Season Stats
Game | Season | |
---|---|---|
Average | .333 | .288 |
OBP | .333 | .422 |
At Bats | 3 | 434 |
Hits | 1 | 125 |
• Singles | 1 | 68 |
• Doubles | 0 | 38 |
• Triples | 0 | 0 |
• Home Runs | 0 | 19 |
Walks | 0 | 94 |
RBI’s | 0 | 65 |
Tony Pena Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 1 |
Robert F. Kennedy Stadium - September 2, 2006
•
Tony Pena
Johnny Estrada
Conor Jackson
Orlando Hudson
Damion Easley
Stephen Drew
Eric Byrnes
Chris Young
Carlos Quentin
Nick Johnson
Count: 1-1, 2 Outs
Count: 1-1, 2 Outs