Bottom 11 | R | H | E |
---|---|---|---|
Diamondbacks | 6 | 13 | 0 |
Nationals | 6 | 8 | 0 |
Bottom 11 | R | H | E |
---|---|---|---|
Diamondbacks | 6 | 13 | 0 |
Nationals | 6 | 8 | 0 |
Alfonso Soriano Season Stats
Game | Season | |
---|---|---|
Average | .200 | .292 |
OBP | .200 | .362 |
At Bats | 5 | 542 |
Hits | 1 | 158 |
• Singles | 0 | 77 |
• Doubles | 0 | 35 |
• Triples | 0 | 2 |
• Home Runs | 1 | 44 |
Walks | 0 | 55 |
RBI’s | 2 | 86 |
Brandon Lyon Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 0 |
Robert F. Kennedy Stadium - September 2, 2006
•
Brandon Lyon
Johnny Estrada
Chad Tracy
Orlando Hudson
Craig Counsell
Stephen Drew
Eric Byrnes
Chris Young
Carlos Quentin
Alfonso Soriano
Bernie Castro
Count: 3-0, 1 Out
Count: 3-0, 1 Out