Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 4 | 7 | 0 |
Nationals | 4 | 7 | 0 |
Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 4 | 7 | 0 |
Nationals | 4 | 7 | 0 |
Denard Span Season Stats
Game | Season | |
---|---|---|
Average | .333 | .303 |
OBP | .500 | .355 |
At Bats | 3 | 475 |
Hits | 1 | 144 |
• Singles | 0 | 103 |
• Doubles | 1 | 34 |
• Triples | 0 | 6 |
• Home Runs | 0 | 1 |
Walks | 1 | 40 |
RBI’s | 0 | 25 |
Matt Stites Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Nationals Park - August 18, 2014
•
Matt Stites
Miguel Montero
Jordan Pacheco
Aaron Hill
Jake Lamb
Didi Gregorius
Mark Trumbo
Ender Inciarte
David Peralta
Denard Span
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs