Season Stats
Game | Season | |
---|---|---|
Average | .000 | .280 |
OBP | .000 | .377 |
At Bats | 0 | 186 |
Hits | 0 | 52 |
• Singles | 0 | 37 |
• Doubles | 0 | 7 |
• Triples | 0 | 3 |
• Home Runs | 0 | 5 |
Walks | 0 | 27 |
RBI’s | 0 | 31 |
Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 3 | 0 |
Nationals Park - August 30, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Cody Bellinger
Count: 0-2, 1 Out
Count: 0-2, 1 Out