Ray Morgan Season Stats
Game | Season | |
---|---|---|
Average | .000 | .258 |
OBP | .000 | .338 |
At Bats | 4 | 132 |
Hits | 0 | 34 |
• Singles | 0 | 25 |
• Doubles | 0 | 5 |
• Triples | 0 | 3 |
• Home Runs | 0 | 1 |
Walks | 0 | 16 |
RBI’s | 0 | 19 |
Fred Blanding Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 5 | 1 |
Griffith Stadium - July 9, 1912
•
Fred Blanding
Steve O'Neill
Art Griggs
Nap Lajoie
Terry Turner
Ivy Olson
Buddy Ryan
Joe Birmingham
Shoeless Joe Jackson
Ray Morgan
Chick Gandil
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 1 | 7 | 3 | 7 |
Washington Senators | 2 | 6 | 1 | 8 |
Winning Pitcher | Tom Hughes | |||
Losing Pitcher | Fred Blanding | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | ||||
Time of Game | 2 hours 30 minutes |
Count: - , 0 Outs
Count: - , 1 Out