Ike Boone Season Stats
Game | Season | |
---|---|---|
Average | .667 | .346 |
OBP | .750 | .405 |
At Bats | 3 | 361 |
Hits | 2 | 125 |
• Singles | 1 | 88 |
• Doubles | 1 | 25 |
• Triples | 0 | 2 |
• Home Runs | 0 | 10 |
Walks | 1 | 37 |
RBI’s | 0 | 74 |
George Mogridge Season Stats
Wins | Losses | Saves |
---|---|---|
12 | 10 | 0 |
Griffith Stadium - September 6, 1924
•
George Mogridge
Muddy Ruel
Mule Shirley
Bucky Harris
Tommy Taylor
Roger Peckinpaugh
Goose Goslin
Earl McNeely
Sam Rice
Ike Boone
Bill Wambsganss
Ira Flagstead
Chappie Geygan
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Boston Red Sox | 2 | 11 | 2 | 10 |
Washington Senators | 8 | 10 | 0 | 6 |
Winning Pitcher | George Mogridge | |||
Losing Pitcher | Howard Ehmke | |||
Save | (none) | |||
Game Winning RBI | Bucky Harris | |||
Attendance | ||||
Time of Game | 1 hour 35 minutes |
Count: - , 2 Outs
Count: - , 0 Outs