Sam West Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .345 |
OBP | 1.000 | .389 |
At Bats | 1 | 290 |
Hits | 1 | 100 |
• Singles | 1 | 64 |
• Doubles | 0 | 28 |
• Triples | 0 | 6 |
• Home Runs | 0 | 2 |
Walks | 0 | 21 |
RBI’s | 1 | 51 |
Eddie Rommel Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 4 | 0 |
Griffith Stadium - August 30, 1931
•
Eddie Rommel
Johnnie Heving
Jimmie Foxx
Max Bishop
Jimmy Dykes
Dib Williams
Jimmy Moore
Doc Cramer
Bing Miller
Sam West
Count: - , 2 Outs
Count: - , 2 Outs