Myril Hoag Season Stats
Game | Season | |
---|---|---|
Average | .333 | .301 |
OBP | .500 | .346 |
At Bats | 3 | 193 |
Hits | 1 | 58 |
• Singles | 1 | 41 |
• Doubles | 0 | 8 |
• Triples | 0 | 3 |
• Home Runs | 0 | 6 |
Walks | 1 | 15 |
RBI’s | 0 | 32 |
Pete Appleton Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 0 |
Griffith Stadium - August 1, 1939
•
Pete Appleton
Tony Giuliani
Mickey Vernon
Jimmy Bloodworth
Buddy Lewis
Cecil Travis
Taffy Wright
Sam West
George Case
Myril Hoag
Billy Sullivan
Don Heffner
Johnny Berardino
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Browns | 5 | 9 | 0 | 8 |
Washington Senators | 7 | 14 | 2 | 11 |
Winning Pitcher | Ken Chase | |||
Losing Pitcher | Vern Kennedy | |||
Save | Pete Appleton | |||
Game Winning RBI | Buddy Lewis | |||
Attendance | 800 | |||
Time of Game | 2 hours 5 minutes |
Count: - , 2 Outs
Count: - , 0 Outs