Bruce Campbell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .315 |
OBP | .000 | .361 |
At Bats | 0 | 111 |
Hits | 0 | 35 |
• Singles | 0 | 26 |
• Doubles | 0 | 7 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 8 |
RBI’s | 0 | 18 |
Oscar Judd Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 0 |
Griffith Stadium - May 27, 1942
•
Oscar Judd
Bill Conroy
Lou Finney
Bobby Doerr
Joe Cronin
Johnny Pesky
Ted Williams
Dom DiMaggio
Pete Fox
Bruce Campbell
Bob Repass
Al Evans
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Boston Red Sox | 10 | 13 | 2 | 8 |
Washington Senators | 1 | 6 | 2 | 8 |
Winning Pitcher | Oscar Judd | |||
Losing Pitcher | Bobo Newsom | |||
Save | (none) | |||
Game Winning RBI | Ted Williams | |||
Attendance | 17,000 | |||
Time of Game | 2 hours 15 minutes |
Count: - , 2 Outs
Count: - , 0 Outs