Wally Moses Season Stats
Game | Season | |
---|---|---|
Average | .250 | .263 |
OBP | .250 | .350 |
At Bats | 4 | 194 |
Hits | 1 | 51 |
• Singles | 1 | 36 |
• Doubles | 0 | 11 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 0 | 26 |
RBI’s | 0 | 19 |
Bill Zuber Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 6 | 0 |
Griffith Stadium - June 13, 1942
•
Bill Zuber
Al Evans
Mickey Vernon
Frank Croucher
Bob Repass
John Sullivan
Roy Cullenbine
Stan Spence
George Case
Wally Moses
Mike Tresh
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Chicago White Sox | 3 | 9 | 3 | 7 |
Washington Senators | 4 | 6 | 2 | 8 |
Winning Pitcher | Bill Zuber | |||
Losing Pitcher | Joe Haynes | |||
Save | (none) | |||
Game Winning RBI | Ellis Clary | |||
Attendance | 7,500 | |||
Time of Game | 2 hours 13 minutes |
Count: - , 2 Outs
Count: - , 0 Outs