Gil Coan Season Stats
Game | Season | |
---|---|---|
Average | .000 | .235 |
OBP | .000 | .250 |
At Bats | 4 | 51 |
Hits | 0 | 12 |
• Singles | 0 | 6 |
• Doubles | 0 | 3 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 0 | 1 |
RBI’s | 0 | 9 |
Bubba Harris Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Griffith Stadium - May 2, 1948
•
Bubba Harris
Buddy Rosar
Rudy York
Pete Suder
Hank Majeski
Eddie Joost
Barney McCosky
Sam Chapman
Elmer Valo
Gil Coan
Eddie Yost
Tom McBride
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 4 | 7 | 0 | 8 |
Washington Senators | 3 | 10 | 2 | 9 |
Winning Pitcher | Joe Coleman | |||
Losing Pitcher | Mickey Haefner | |||
Save | Bubba Harris | |||
Game Winning RBI | Pete Suder | |||
Attendance | 20,737 | |||
Time of Game | 1 hour 55 minutes |
Count: - , 2 Outs
Count: - , 0 Outs