Eddie Yost Season Stats
Game | Season | |
---|---|---|
Average | .333 | .233 |
OBP | .500 | .338 |
At Bats | 3 | 266 |
Hits | 1 | 62 |
• Singles | 0 | 40 |
• Doubles | 1 | 15 |
• Triples | 0 | 7 |
• Home Runs | 0 | 0 |
Walks | 1 | 40 |
RBI’s | 0 | 24 |
Bob Savage Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 1 | 1 |
Griffith Stadium - July 5, 1948
•
Bob Savage
Herman Franks
Ferris Fain
Pete Suder
Hank Majeski
Eddie Joost
Don White
Ray Coleman
Elmer Valo
Eddie Yost
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 12 | 14 | 0 | 11 |
Washington Senators | 5 | 9 | 2 | 5 |
Winning Pitcher | Phil Marchildon | |||
Losing Pitcher | Ray Scarborough | |||
Save | Bob Savage | |||
Game Winning RBI | Ferris Fain | |||
Attendance | 23,044 | |||
Time of Game | 2 hours 37 minutes |
Count: - , 2 Outs
Count: - , 0 Outs