Eddie Robinson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .294 |
OBP | .250 | .389 |
At Bats | 4 | 214 |
Hits | 1 | 63 |
• Singles | 0 | 42 |
• Doubles | 1 | 11 |
• Triples | 0 | 1 |
• Home Runs | 0 | 9 |
Walks | 0 | 29 |
RBI’s | 0 | 39 |
Frank Papish Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Griffith Stadium - June 23, 1949
•
Frank Papish
Jim Hegan
Mickey Vernon
Joe Gordon
Ken Keltner
Ray Boone
Dale Mitchell
Larry Doby
Bob Kennedy
Eddie Robinson
Bud Stewart
John Simmons
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 4 | 10 | 0 | 10 |
Washington Senators | 3 | 13 | 1 | 11 |
Winning Pitcher | Early Wynn | |||
Losing Pitcher | Paul Calvert | |||
Save | Frank Papish | |||
Game Winning RBI | Mickey Vernon | |||
Attendance | 21,694 | |||
Time of Game | 2 hours 48 minutes |
Count: - , 2 Outs
Count: - , 0 Outs