Bud Stewart Season Stats
Game | Season | |
---|---|---|
Average | .333 | .295 |
OBP | .333 | .385 |
At Bats | 3 | 261 |
Hits | 1 | 77 |
• Singles | 0 | 49 |
• Doubles | 1 | 18 |
• Triples | 0 | 3 |
• Home Runs | 0 | 7 |
Walks | 0 | 35 |
RBI’s | 0 | 33 |
Bob Feller Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 8 | 0 |
Griffith Stadium - August 4, 1949
•
Bob Feller
Jim Hegan
Allie Clark
Bobby Avila
Johnny Berardino
Lou Boudreau
Dale Mitchell
Larry Doby
Hal Peck
Bud Stewart
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 14 | 20 | 1 | 7 |
Washington Senators | 1 | 6 | 4 | 4 |
Winning Pitcher | Bob Feller | |||
Losing Pitcher | Paul Calvert | |||
Save | (none) | |||
Game Winning RBI | Bob Kennedy | |||
Attendance | 24,299 | |||
Time of Game | 2 hours 18 minutes |
Count: - , 2 Outs
Count: - , 0 Outs