Al Rosen Season Stats
Game | Season | |
---|---|---|
Average | .750 | .330 |
OBP | .750 | .412 |
At Bats | 4 | 552 |
Hits | 3 | 182 |
• Singles | 2 | 111 |
• Doubles | 1 | 26 |
• Triples | 0 | 5 |
• Home Runs | 0 | 40 |
Walks | 0 | 75 |
RBI’s | 1 | 134 |
Bob Porterfield Season Stats
Wins | Losses | Saves |
---|---|---|
19 | 10 | 0 |
Griffith Stadium - September 12, 1953
•
Bob Porterfield
Ed Fitz Gerald
Mickey Vernon
Wayne Terwilliger
Eddie Yost
Pete Runnels
Gil Coan
Jim Busby
Jackie Jensen
Al Rosen
Al Smith
Bobby Avila
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 3 | 13 | 1 | 10 |
Washington Senators | 4 | 11 | 0 | 6 |
Winning Pitcher | Bob Porterfield | |||
Losing Pitcher | Art Houtteman | |||
Save | (none) | |||
Game Winning RBI | Wayne Terwilliger | |||
Attendance | 5,798 | |||
Time of Game | 2 hours 7 minutes |
Count: - , 2 Outs
Count: - , 0 Outs