Hal Smith Postseason Stats
Game | Postseason | |
---|---|---|
Average | .667 | .333 |
OBP | .667 | .333 |
At Bats | 3 | 6 |
Hits | 2 | 2 |
• Singles | 2 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Whitey Ford Postseason Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Forbes Field - October 12, 1960
•
Whitey Ford
Johnny Blanchard
Bill Skowron
Bobby Richardson
Clete Boyer
Joe DeMaestri
Tony Kubek
Mickey Mantle
Roger Maris
Hal Smith
Gino Cimoli
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 12 | 17 | 1 | 8 |
Pittsburgh Pirates | 0 | 7 | 1 | 6 |
Winning Pitcher | Whitey Ford | |||
Losing Pitcher | Bob Friend | |||
Save | (none) | |||
Game Winning RBI | Whitey Ford | |||
Attendance | 38,580 | |||
Time of Game | 2 hours 38 minutes |
Count: - , 1 Out
Count: - , 0 Outs