Benny Ayala: O
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | September 29, 1980 | Baltimore Orioles | Boston Red Sox | Tom Burgmeier (L) | 9 | 1 | First |
Go to play | Out | September 28, 1980 | Baltimore Orioles | Cleveland Indians | Bob Owchinko (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 27, 1980 | Baltimore Orioles | Cleveland Indians | Sid Monge (L) | 9 | 1 | First |
Go to play | Out | September 26, 1980 | Baltimore Orioles | Cleveland Indians | Sid Monge (L) | 9 | 2 | First and Third |
Go to play | Out | September 22, 1980 | Baltimore Orioles | Boston Red Sox | Tom Burgmeier (L) | 8 | 2 | First and Second |
Go to play | Out | September 19, 1980 | Baltimore Orioles | Toronto Blue Jays | Mike Willis (L) | 12 | 0 | Bases Empty |
Go to play | Out | September 19, 1980 | Baltimore Orioles | Toronto Blue Jays | Mike Willis (L) | 10 | 0 | Bases Empty |
Go to play | Out | September 19, 1980 | Baltimore Orioles | Toronto Blue Jays | Paul Mirabella (L) | 7 | 1 | First |
Go to play | Out | September 12, 1980 | Baltimore Orioles | Toronto Blue Jays | Mike Willis (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 11, 1980 | Baltimore Orioles | Toronto Blue Jays | Ken Schrom (R) | 2 | 2 | First and Second |
Go to play | Out | September 11, 1980 | Baltimore Orioles | Toronto Blue Jays | Paul Mirabella (L) | 1 | 2 | First and Second |
Go to play | Out | September 9, 1980 | Baltimore Orioles | Detroit Tigers | Dan Schatzeder (L) | 8 | 1 | First and Second |
Go to play | Out | September 9, 1980 | Baltimore Orioles | Detroit Tigers | Dan Schatzeder (L) | 6 | 2 | Bases Empty |
Go to play | Out | September 9, 1980 | Baltimore Orioles | Detroit Tigers | Dan Schatzeder (L) | 2 | 1 | Bases Empty |
Go to play | Out | August 30, 1980 | Baltimore Orioles | California Angels | Frank Tanana (L) | 3 | 1 | Bases Empty |
Go to play | Out | August 26, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 9 | 0 | Second |
Go to play | Out | August 26, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 6 | 1 | Bases Empty |
Go to play | Out | August 26, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 1 | 2 | First and Second |
Go to play | Out | August 25, 1980 | Baltimore Orioles | Seattle Mariners | Shane Rawley (L) | 8 | 1 | First |
Go to play | Out | August 20, 1980 | Baltimore Orioles | California Angels | Frank Tanana (L) | 4 | 0 | Bases Empty |
Go to play | Out | August 20, 1980 | Baltimore Orioles | California Angels | Frank Tanana (L) | 2 | 1 | Bases Empty |
Go to play | Out | August 18, 1980 | Baltimore Orioles | New York Yankees | Ron Guidry (L) | 3 | 2 | First |
Go to play | Out | August 18, 1980 | Baltimore Orioles | New York Yankees | Ron Guidry (L) | 1 | 2 | First and Third |
Go to play | Out | August 15, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 6 | 1 | Bases Empty |
Go to play | Out | August 14, 1980 | Baltimore Orioles | New York Yankees | Tom Underwood (L) | 3 | 2 | Bases Empty |
Go to play | Out | August 12, 1980 | Baltimore Orioles | Kansas City Royals | Paul Splittorff (L) | 4 | 0 | Bases Empty |
Go to play | Out | August 12, 1980 | Baltimore Orioles | Kansas City Royals | Paul Splittorff (L) | 2 | 1 | First |
Go to play | Out | August 11, 1980 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 6 | 0 | Bases Empty |
Go to play | Out | August 11, 1980 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 3 | 2 | First |
Go to play | Out | August 10, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 9 | 2 | Second and Third |
Go to play | Out | August 10, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 8 | 0 | Bases Empty |
Go to play | Out | August 10, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 5 | 0 | Second |
Go to play | Out | August 10, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 3 | 1 | First |
Go to play | Out | August 10, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 1 | 2 | Second and Third |
Go to play | Out | August 9, 1980 | Baltimore Orioles | New York Yankees | Tom Underwood (L) | 6 | 2 | Bases Empty |
Go to play | Out | August 9, 1980 | Baltimore Orioles | New York Yankees | Tom Underwood (L) | 3 | 2 | Second |
Go to play | Out | August 8, 1980 | Baltimore Orioles | New York Yankees | Rich Gossage (R) | 9 | 2 | First and Third |
Go to play | Out | August 8, 1980 | Baltimore Orioles | New York Yankees | Ron Guidry (L) | 4 | 1 | First |
Go to play | Out | August 7, 1980 | Baltimore Orioles | Chicago White Sox | Steve Trout (L) | 5 | 0 | Bases Empty |
Go to play | Out | August 6, 1980 | Baltimore Orioles | Chicago White Sox | Britt Burns (L) | 8 | 1 | Bases Empty |
Go to play | Out | August 6, 1980 | Baltimore Orioles | Chicago White Sox | Britt Burns (L) | 5 | 2 | Bases Empty |
Go to play | Out | August 3, 1980 | Baltimore Orioles | Minnesota Twins | Darrell Jackson (L) | 3 | 1 | Second and Third |
Go to play | Out | August 3, 1980 | Baltimore Orioles | Minnesota Twins | Darrell Jackson (L) | 1 | 2 | Bases Empty |
Go to play | Out | July 27, 1980 | Baltimore Orioles | Milwaukee Brewers | Bob McClure (L) | 10 | 0 | Bases Empty |
Go to play | Out | July 27, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 4 | 0 | Bases Empty |
Go to play | Out | July 27, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 2 | 0 | Bases Empty |
Go to play | Out | July 26, 1980 | Baltimore Orioles | Milwaukee Brewers | Mike Caldwell (L) | 5 | 0 | Bases Empty |
Go to play | Out | July 26, 1980 | Baltimore Orioles | Milwaukee Brewers | Mike Caldwell (L) | 2 | 0 | Bases Empty |
Go to play | Out | July 21, 1980 | Baltimore Orioles | Minnesota Twins | Darrell Jackson (L) | 3 | 0 | Bases Empty |
Go to play | Out | July 21, 1980 | Baltimore Orioles | Minnesota Twins | Geoff Zahn (L) | 3 | 1 | Bases Loaded |
Go to play | Out | July 21, 1980 | Baltimore Orioles | Minnesota Twins | Geoff Zahn (L) | 1 | 2 | Bases Empty |
Go to play | Out | July 19, 1980 | Baltimore Orioles | Texas Rangers | John Henry Johnson (L) | 8 | 2 | First and Second |
Go to play | Out | July 18, 1980 | Baltimore Orioles | Texas Rangers | Sparky Lyle (L) | 7 | 1 | Bases Loaded |
Go to play | Out | July 17, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 9 | 0 | First |
Go to play | Out | July 17, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 6 | 2 | Bases Empty |
Go to play | Out | July 17, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 4 | 1 | First |
Go to play | Out | July 17, 1980 | Baltimore Orioles | Milwaukee Brewers | Bill Travers (L) | 2 | 0 | Bases Empty |
Go to play | Out | July 16, 1980 | Baltimore Orioles | Milwaukee Brewers | Mike Caldwell (L) | 5 | 2 | First |
Go to play | Out | July 16, 1980 | Baltimore Orioles | Milwaukee Brewers | Mike Caldwell (L) | 3 | 1 | Bases Empty |
Go to play | Out | July 14, 1980 | Baltimore Orioles | Kansas City Royals | Paul Splittorff (L) | 6 | 2 | Bases Empty |
Go to play | Out | July 14, 1980 | Baltimore Orioles | Kansas City Royals | Paul Splittorff (L) | 4 | 0 | Bases Empty |
Go to play | Out | July 14, 1980 | Baltimore Orioles | Kansas City Royals | Paul Splittorff (L) | 2 | 1 | Bases Empty |
Go to play | Out | July 13, 1980 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 9 | 0 | Bases Empty |
Go to play | Out | July 13, 1980 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 6 | 0 | First and Second |
Go to play | Out | July 10, 1980 | Baltimore Orioles | Chicago White Sox | Mike Proly (R) | 6 | 2 | Bases Empty |
Go to play | Out | July 10, 1980 | Baltimore Orioles | Chicago White Sox | Mike Proly (R) | 4 | 0 | Bases Empty |
Go to play | Out | July 10, 1980 | Baltimore Orioles | Chicago White Sox | Mike Proly (R) | 2 | 1 | Bases Empty |
Go to play | Out | July 5, 1980 | Baltimore Orioles | Boston Red Sox | Tom Burgmeier (L) | 9 | 1 | Bases Empty |
Go to play | Out | July 5, 1980 | Baltimore Orioles | Boston Red Sox | John Tudor (L) | 6 | 2 | Bases Empty |
Go to play | Out | June 27, 1980 | Baltimore Orioles | Boston Red Sox | Tom Burgmeier (L) | 8 | 1 | First |
Go to play | Out | June 22, 1980 | Baltimore Orioles | Seattle Mariners | Shane Rawley (L) | 7 | 2 | Bases Empty |
Go to play | Out | June 22, 1980 | Baltimore Orioles | Seattle Mariners | Rick Honeycutt (L) | 1 | 2 | Second and Third |
Go to play | Out | June 21, 1980 | Baltimore Orioles | Seattle Mariners | Rob Dressler (R) | 5 | 1 | Bases Loaded |
Go to play | Out | June 21, 1980 | Baltimore Orioles | Seattle Mariners | Dave Roberts (L) | 4 | 0 | Bases Empty |
Go to play | Out | June 21, 1980 | Baltimore Orioles | Seattle Mariners | Dave Roberts (L) | 2 | 0 | Bases Empty |
Go to play | Out | June 20, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 9 | 2 | Bases Empty |
Go to play | Out | June 20, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 7 | 1 | Bases Empty |
Go to play | Out | June 20, 1980 | Baltimore Orioles | Seattle Mariners | Floyd Bannister (L) | 4 | 2 | Bases Empty |
Go to play | Out | June 16, 1980 | Baltimore Orioles | California Angels | Andy Hassler (L) | 8 | 0 | First |
Go to play | Out | June 15, 1980 | Baltimore Orioles | Seattle Mariners | Mike Parrott (R) | 6 | 2 | Bases Loaded |
Go to play | Out | June 14, 1980 | Baltimore Orioles | Seattle Mariners | Dave Roberts (L) | 3 | 0 | Bases Empty |
Go to play | Out | June 12, 1980 | Baltimore Orioles | Seattle Mariners | Rick Honeycutt (L) | 9 | 0 | Bases Empty |
Go to play | Out | June 12, 1980 | Baltimore Orioles | Seattle Mariners | Rick Honeycutt (L) | 7 | 0 | Bases Empty |
Go to play | Out | June 12, 1980 | Baltimore Orioles | Seattle Mariners | Rick Honeycutt (L) | 2 | 0 | Second |
Go to play | Out | June 10, 1980 | Baltimore Orioles | Oakland Athletics | Bob Lacey (L) | 8 | 1 | First |
Go to play | Out | June 4, 1980 | Baltimore Orioles | Milwaukee Brewers | Bob McClure (L) | 9 | 2 | First and Second |
Go to play | Out | May 20, 1980 | Baltimore Orioles | Cleveland Indians | John Denny (R) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 1980 | Baltimore Orioles | Texas Rangers | Sparky Lyle (L) | 8 | 2 | Bases Loaded |
Go to play | Out | May 12, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 8 | 2 | First |
Go to play | Out | May 12, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 6 | 1 | Bases Empty |
Go to play | Out | May 12, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 3 | 2 | Bases Empty |
Go to play | Out | May 11, 1980 | Baltimore Orioles | Milwaukee Brewers | Bob McClure (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 6, 1980 | Baltimore Orioles | Minnesota Twins | Geoff Zahn (L) | 5 | 0 | First |
Go to play | Out | May 2, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 6 | 1 | First |
Go to play | Out | May 2, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 4 | 2 | Bases Empty |
Go to play | Out | May 2, 1980 | Baltimore Orioles | Texas Rangers | Jon Matlack (L) | 1 | 2 | First and Second |
Go to play | Out | April 22, 1980 | Baltimore Orioles | New York Yankees | Tom Underwood (L) | 8 | 0 | Bases Empty |
Go to play | Out | April 21, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 7 | 1 | Bases Empty |
Go to play | Out | April 21, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 5 | 1 | Third |
Go to play | Out | April 21, 1980 | Baltimore Orioles | New York Yankees | Tommy John (L) | 3 | 0 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
§ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.