Brian Moehler Plays
Play | Date | Player Team | Opposing Team | Opposing Batter | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Mark Sweeney (L) | 9 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 9 | 0 | First |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Ruben Rivera (R) | 9 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 9 | 2 | First |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 9 | 1 | First |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 9 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Mariano Rivera (R) | 9 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Jim Leyritz (R) | 8 | 2 | Bases Loaded |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Ken Caminiti (L) | 8 | 2 | First and Second |
Go to play | Strikeout | October 21, 1998 | New York Yankees | San Diego Padres | Greg Vaughn (R) | 8 | 1 | First and Second |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Tony Gwynn (L) | 8 | 1 | First |
Go to play | Walk | October 21, 1998 | New York Yankees | San Diego Padres | Quilvio Veras (R) | 8 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | John Vander Wal (L) | 8 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Joe Girardi (R) | 8 | 2 | First and Second |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Ricky Ledee (L) | 8 | 1 | Bases Loaded |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Scott Brosius (R) | 8 | 1 | Bases Loaded |
Go to play | Intentional Walk | October 21, 1998 | San Diego Padres | New York Yankees | Tino Martinez (L) | 8 | 1 | Second and Third |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Bernie Williams (L) | 8 | 0 | First and Second |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 8 | 0 | First |
Go to play | Walk | October 21, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 8 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Chris Gomez (R) | 7 | 2 | First |
Go to play | Fielder's Choice | October 21, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 7 | 1 | Second |
Go to play | Double | October 21, 1998 | New York Yankees | San Diego Padres | Ruben Rivera (R) | 7 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Jim Leyritz (R) | 7 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 7 | 2 | Second |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Andy Pettitte (L) | 7 | 1 | First |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Joe Girardi (R) | 7 | 0 | First |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Ricky Ledee (L) | 7 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Ken Caminiti (R) | 6 | 1 | First |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Greg Vaughn (R) | 6 | 0 | First |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Tony Gwynn (L) | 6 | 0 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Scott Brosius (R) | 6 | 2 | First and Third |
Go to play | Intentional Walk | October 21, 1998 | San Diego Padres | New York Yankees | Tino Martinez (L) | 6 | 2 | Third |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Bernie Williams (L) | 6 | 1 | Second and Third |
Go to play | Double | October 21, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 6 | 1 | First |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 6 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 6 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Quilvio Veras (R) | 5 | 2 | First |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Kevin Brown (R) | 5 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Chris Gomez (R) | 5 | 1 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Andy Pettitte (L) | 5 | 2 | Second and Third |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Joe Girardi (R) | 5 | 1 | Second and Third |
Go to play | Double | October 21, 1998 | San Diego Padres | New York Yankees | Ricky Ledee (L) | 5 | 1 | First |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Scott Brosius (R) | 5 | 0 | First |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Tino Martinez (L) | 5 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Ruben Rivera (R) | 4 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Jim Leyritz (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | New York Yankees | San Diego Padres | Ken Caminiti (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Bernie Williams (L) | 4 | 2 | Second |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 4 | 1 | First |
Go to play | Single | October 21, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 4 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Greg Vaughn (R) | 3 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Tony Gwynn (L) | 3 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Quilvio Veras (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Andy Pettitte (L) | 3 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Joe Girardi (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Ricky Ledee (L) | 3 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Kevin Brown (R) | 2 | 2 | Bases Loaded |
Go to play | Walk | October 21, 1998 | New York Yankees | San Diego Padres | Chris Gomez (R) | 2 | 2 | First and Second |
Go to play | Strikeout | October 21, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 2 | 1 | First and Second |
Go to play | Single | October 21, 1998 | New York Yankees | San Diego Padres | Ruben Rivera (R) | 2 | 1 | First |
Go to play | Walk | October 21, 1998 | New York Yankees | San Diego Padres | Jim Leyritz (R) | 2 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Ken Caminiti (R) | 2 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Scott Brosius (R) | 2 | 2 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Tino Martinez (L) | 2 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Bernie Williams (L) | 2 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Greg Vaughn (R) | 1 | 2 | Bases Empty |
Go to play | Out | October 21, 1998 | New York Yankees | San Diego Padres | Tony Gwynn (L) | 1 | 1 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | New York Yankees | San Diego Padres | Quilvio Veras (R) | 1 | 0 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 1 | 2 | Bases Empty |
Go to play | Strikeout | October 21, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 1 | 1 | Bases Empty |
Go to play | Out | October 21, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | October 20, 1998 | New York Yankees | San Diego Padres | Andy Sheets (R) | 9 | 2 | First and Third |
Go to play | Single | October 20, 1998 | New York Yankees | San Diego Padres | Mark Sweeney (L) | 9 | 2 | First |
Go to play | Single | October 20, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 9 | 2 | Bases Empty |
Go to play | Out | October 20, 1998 | New York Yankees | San Diego Padres | Steve Finley (L) | 9 | 1 | Bases Empty |
Go to play | Out | October 20, 1998 | New York Yankees | San Diego Padres | Wally Joyner (L) | 9 | 0 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 9 | 2 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 9 | 1 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | October 20, 1998 | New York Yankees | San Diego Padres | Ken Caminiti (L) | 8 | 2 | First |
Go to play | Out | October 20, 1998 | New York Yankees | San Diego Padres | Greg Vaughn (R) | 8 | 1 | First and Third |
Go to play | Single | October 20, 1998 | New York Yankees | San Diego Padres | Tony Gwynn (L) | 8 | 1 | Second |
Go to play | Double | October 20, 1998 | New York Yankees | San Diego Padres | Quilvio Veras (L) | 8 | 1 | Bases Empty |
Go to play | Out | October 20, 1998 | New York Yankees | San Diego Padres | Andy Sheets (R) | 8 | 0 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Ramiro Mendoza (R) | 8 | 2 | First |
Go to play | Single | October 20, 1998 | San Diego Padres | New York Yankees | Jorge Posada (L) | 8 | 2 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Ricky Ledee (L) | 8 | 1 | Bases Empty |
Go to play | Home Run | October 20, 1998 | San Diego Padres | New York Yankees | Scott Brosius (R) | 8 | 1 | First and Second |
Go to play | Walk | October 20, 1998 | San Diego Padres | New York Yankees | Tino Martinez (L) | 8 | 1 | First |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Bernie Williams (L) | 8 | 0 | First |
Go to play | Walk | October 20, 1998 | San Diego Padres | New York Yankees | Paul O'Neill (L) | 8 | 0 | Bases Empty |
Go to play | Single | October 20, 1998 | New York Yankees | San Diego Padres | Chris Gomez (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | October 20, 1998 | New York Yankees | San Diego Padres | Carlos Hernandez (R) | 7 | 1 | Bases Empty |
Go to play | Out | October 20, 1998 | New York Yankees | San Diego Padres | Steve Finley (L) | 7 | 0 | Bases Empty |
Go to play | Out | October 20, 1998 | San Diego Padres | New York Yankees | Derek Jeter (R) | 7 | 1 | First and Second |
Go to play | Walk | October 20, 1998 | San Diego Padres | New York Yankees | Chuck Knoblauch (R) | 7 | 1 | First |
Go to play | Error | October 20, 1998 | San Diego Padres | New York Yankees | Chili Davis (L) | 7 | 1 | Third |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.