Davis Martin Plays
Play | Date | Player Team | Opposing Team | Opposing Batter | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Kyle Schwarber (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Christian Koss (R) | 9 | 2 | Bases Loaded |
Go to play | Strikeout | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Johan Rojas (R) | 9 | 1 | Bases Empty |
Go to play | Walk | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | LaMonte Wade (L) | 9 | 2 | Bases Loaded |
Go to play | Strikeout | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Edmundo Sosa (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Mike Yastrzemski (L) | 9 | 1 | Bases Loaded |
Go to play | Strikeout | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Nolan Arenado (R) | 9 | 2 | First and Third |
Go to play | Walk | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Patrick Bailey (L) | 9 | 1 | Second and Third |
Go to play | Single | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Brendan Donovan (L) | 9 | 2 | First |
Go to play | Double | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Willy Adames (R) | 9 | 1 | First |
Go to play | Single | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Masyn Winn (R) | 9 | 2 | Third |
Go to play | Single | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Matt Chapman (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Lars Nootbaar (L) | 9 | 1 | Second and Third |
Go to play | Out | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Jung Hoo Lee (L) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Jose Herrera (L) | 9 | 2 | First |
Go to play | Out | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Victor Scott (L) | 9 | 0 | First and Second |
Go to play | Walk | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Alek Thomas (L) | 9 | 2 | Bases Empty |
Go to play | Walk | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Nolan Gorman (L) | 9 | 0 | First |
Go to play | Out | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Geraldo Perdomo (L) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Gunnar Henderson (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Ryan O'Hearn (L) | 9 | 2 | Second |
Go to play | Single | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Alec Burleson (L) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Milwaukee Brewers | Cleveland Guardians | Bo Naylor (L) | 9 | 2 | Second |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Ryan Mountcastle (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Bryson Stott (L) | 8 | 2 | Second |
Go to play | Walk | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Pavin Smith (L) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Jackson Holliday (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Gunnar Henderson (L) | 9 | 1 | First |
Go to play | Strikeout | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Brandon Marsh (L) | 8 | 1 | Second |
Go to play | Walk | May 14, 2025 | Milwaukee Brewers | Cleveland Guardians | Sandy Martinez (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Wilmer Flores (R) | 8 | 2 | First and Second |
Go to play | Out | May 14, 2025 | Washington Nationals | Atlanta Braves | Marcell Ozuna (R) | 9 | 2 | Second |
Go to play | Out | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Willi Castro (R) | 9 | 1 | First and Second |
Go to play | Single | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Ryan Mountcastle (R) | 9 | 1 | Bases Empty |
Go to play | Double | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | Alec Bohm (R) | 8 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Milwaukee Brewers | Cleveland Guardians | Will Brennan (L) | 9 | 1 | Bases Empty |
Go to play | Single | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Heliot Ramos (R) | 8 | 2 | First |
Go to play | Strikeout | May 14, 2025 | Washington Nationals | Atlanta Braves | Austin Riley (R) | 9 | 1 | Second |
Go to play | Single | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Brooks Lee (R) | 9 | 1 | First |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Jackson Holliday (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | St. Louis Cardinals | Philadelphia Phillies | J.T. Realmuto (R) | 8 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Milwaukee Brewers | Cleveland Guardians | Nolan Jones (L) | 9 | 0 | Bases Empty |
Go to play | Walk | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Christian Koss (R) | 8 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Washington Nationals | Atlanta Braves | Alex Verdugo (L) | 9 | 0 | First |
Go to play | Strikeout | May 14, 2025 | Texas Rangers | Colorado Rockies | Jacob Stallings (R) | 9 | 2 | First and Second |
Go to play | Walk | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Ryan Jeffers (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Brooks Lee (R) | 9 | 2 | First |
Go to play | Out | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Ivan Herrera (R) | 8 | 2 | Third |
Go to play | Strikeout | May 14, 2025 | Cleveland Guardians | Milwaukee Brewers | Jake Bauers (L) | 9 | 2 | First |
Go to play | Strikeout | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | David Villar (R) | 8 | 1 | Bases Empty |
Go to play | Single | May 14, 2025 | Washington Nationals | Atlanta Braves | Drake Baldwin (L) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Texas Rangers | Colorado Rockies | Adael Amador (R) | 9 | 1 | First and Second |
Go to play | Out | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Trevor Larnach (L) | 9 | 0 | Bases Empty |
Go to play | Walk | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Kody Clemens (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Willson Contreras (R) | 8 | 1 | Second and Third |
Go to play | Single | May 14, 2025 | Cleveland Guardians | Milwaukee Brewers | Rhys Hoskins (R) | 9 | 2 | First and Second |
Go to play | Strikeout | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Mike Yastrzemski (L) | 8 | 0 | Bases Empty |
Go to play | Single | May 14, 2025 | Boston Red Sox | Detroit Tigers | Justyn-Henry Malloy (R) | 9 | 2 | Third |
Go to play | Out | May 14, 2025 | Atlanta Braves | Washington Nationals | C. J. Abrams (L) | 9 | 2 | Third |
Go to play | Single | May 14, 2025 | Texas Rangers | Colorado Rockies | Mickey Moniak (L) | 9 | 1 | First |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Adley Rutschman (L) | 8 | 2 | First and Second |
Go to play | Walk | May 14, 2025 | Cleveland Guardians | Milwaukee Brewers | Brice Turang (L) | 9 | 2 | Second |
Go to play | Out | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Eugenio Suarez (R) | 8 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Boston Red Sox | Detroit Tigers | Javier Baez (R) | 9 | 1 | Third |
Go to play | Out | May 14, 2025 | Chicago White Sox | Cincinnati Reds | Rece Hinds (R) | 9 | 2 | First |
Go to play | Out | May 14, 2025 | Atlanta Braves | Washington Nationals | Keibert Ruiz (L) | 9 | 1 | Second |
Go to play | Single | May 14, 2025 | Texas Rangers | Colorado Rockies | Michael Toglia (L) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Los Angeles Dodgers | Sacramento Athletics | JJ Bleday (L) | 9 | 2 | Bases Empty |
Go to play | Single | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Emmanuel Rivera (R) | 8 | 2 | First |
Go to play | Double | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Trevor Larnach (L) | 9 | 2 | First |
Go to play | Error | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Nolan Arenado (R) | 8 | 1 | First and Second |
Go to play | Out | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Josh Naylor (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | New York Yankees | Seattle Mariners | Mitch Garver (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Boston Red Sox | Detroit Tigers | Trey Sweeney (L) | 9 | 0 | Third |
Go to play | Out | May 14, 2025 | Chicago White Sox | Cincinnati Reds | Matt McLain (R) | 9 | 1 | First |
Go to play | Double | May 14, 2025 | Atlanta Braves | Washington Nationals | Jose Tena (L) | 9 | 1 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Texas Rangers | Colorado Rockies | Ryan McMahon (L) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Los Angeles Dodgers | Sacramento Athletics | Miguel Andujar (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Tyler O'Neill (R) | 8 | 1 | First |
Go to play | Walk | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Byron Buxton (R) | 9 | 2 | Bases Empty |
Go to play | Walk | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Brendan Donovan (L) | 8 | 1 | First |
Go to play | Out | May 14, 2025 | San Francisco Giants | Arizona Diamondbacks | Lourdes Gurriel (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | New York Yankees | Seattle Mariners | Brandon Williamson (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Pittsburgh Pirates | New York Mets | Luisangel Acuna (R) | 9 | 2 | First |
Go to play | Walk | May 14, 2025 | Chicago White Sox | Cincinnati Reds | Will Benson (L) | 9 | 1 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Atlanta Braves | Washington Nationals | Dylan Crews (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Colorado Rockies | Texas Rangers | Marcus Semien (R) | 8 | 2 | Bases Empty |
Go to play | Out | May 14, 2025 | Los Angeles Dodgers | Sacramento Athletics | Lawrence Butler (L) | 9 | 0 | Bases Empty |
Go to play | Single | May 14, 2025 | Minnesota Twins | Baltimore Orioles | Cedric Mullins (R) | 8 | 1 | Bases Empty |
Go to play | Out | May 14, 2025 | Baltimore Orioles | Minnesota Twins | Christian Vazquez (R) | 9 | 1 | Bases Empty |
Go to play | Single | May 14, 2025 | Philadelphia Phillies | St. Louis Cardinals | Masyn Winn (R) | 8 | 1 | Third |
Go to play | Single | May 14, 2025 | Cleveland Guardians | Milwaukee Brewers | William Contreras (R) | 9 | 1 | First |
Go to play | Out | May 14, 2025 | Arizona Diamondbacks | San Francisco Giants | Luis Matos (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | New York Yankees | Seattle Mariners | Leody Taveras (L) | 9 | 0 | Bases Empty |
Go to play | Walk | May 14, 2025 | Boston Red Sox | Detroit Tigers | Andy Ibanez (R) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Pittsburgh Pirates | New York Mets | Brett Baty (L) | 9 | 1 | First |
Go to play | Out | May 14, 2025 | Chicago White Sox | Cincinnati Reds | Austin Wynns (R) | 9 | 0 | Bases Empty |
Go to play | Out | May 14, 2025 | Washington Nationals | Atlanta Braves | Stuart Fairchild (R) | 8 | 2 | Third |
Go to play | Out | May 14, 2025 | Colorado Rockies | Texas Rangers | Adolis Garcia (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | May 14, 2025 | Sacramento Athletics | Los Angeles Dodgers | Andy Pages (R) | 8 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.