Benny Ayala: O
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | September 24, 1985 | Cleveland Indians | Oakland Athletics | Curt Young (L) | 3 | 2 | First and Second |
Go to play | Out | September 17, 1985 | Cleveland Indians | Oakland Athletics | Tim Birtsas (L) | 3 | 0 | Bases Empty |
Go to play | Out | September 17, 1985 | Cleveland Indians | Oakland Athletics | Tim Birtsas (L) | 1 | 1 | First and Third |
Go to play | Out | September 9, 1985 | Cleveland Indians | Seattle Mariners | Mark Langston (L) | 3 | 1 | First |
Go to play | Out | September 9, 1985 | Cleveland Indians | Seattle Mariners | Mark Langston (L) | 1 | 1 | Third |
Go to play | Out | September 8, 1985 | Cleveland Indians | Boston Red Sox | Tim Lollar (L) | 8 | 2 | Second and Third |
Go to play | Out | September 8, 1985 | Cleveland Indians | Boston Red Sox | Tim Lollar (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 5, 1985 | Cleveland Indians | Boston Red Sox | Bob Ojeda (L) | 4 | 1 | Bases Empty |
Go to play | Out | September 4, 1985 | Cleveland Indians | Toronto Blue Jays | Jimmy Key (L) | 2 | 1 | Bases Empty |
Go to play | Out | August 31, 1985 | Cleveland Indians | Milwaukee Brewers | Teddy Higuera (L) | 7 | 0 | Bases Empty |
Go to play | Out | August 31, 1985 | Cleveland Indians | Milwaukee Brewers | Teddy Higuera (L) | 4 | 2 | Bases Empty |
Go to play | Out | August 31, 1985 | Cleveland Indians | Milwaukee Brewers | Teddy Higuera (L) | 2 | 0 | Second |
Go to play | Out | August 8, 1985 | Cleveland Indians | New York Yankees | Phil Niekro (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 1, 1985 | Cleveland Indians | New York Yankees | Bob Shirley (L) | 8 | 2 | Bases Empty |
Go to play | Out | July 30, 1985 | Cleveland Indians | New York Yankees | Bob Shirley (L) | 4 | 2 | Third |
Go to play | Out | July 20, 1985 | Cleveland Indians | Chicago White Sox | Juan Agosto (L) | 8 | 1 | Bases Loaded |
Go to play | Out | July 18, 1985 | Cleveland Indians | Chicago White Sox | Britt Burns (L) | 7 | 1 | First |
Go to play | Out | July 14, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 6 | 0 | Bases Empty |
Go to play | Out | July 14, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 4 | 0 | Bases Empty |
Go to play | Out | July 11, 1985 | Cleveland Indians | Kansas City Royals | Danny Jackson (L) | 8 | 1 | First |
Go to play | Out | July 4, 1985 | Cleveland Indians | Chicago White Sox | Britt Burns (L) | 8 | 1 | Bases Empty |
Go to play | Out | July 2, 1985 | Cleveland Indians | Minnesota Twins | Pete Filson (L) | 8 | 2 | First |
Go to play | Out | June 25, 1985 | Cleveland Indians | California Angels | Pat Clements (L) | 9 | 0 | Bases Empty |
Go to play | Out | June 16, 1985 | Cleveland Indians | Oakland Athletics | Steve McCatty (R) | 9 | 1 | Bases Empty |
Go to play | Out | June 15, 1985 | Cleveland Indians | Oakland Athletics | Tim Birtsas (L) | 6 | 0 | First |
Go to play | Out | June 15, 1985 | Cleveland Indians | Oakland Athletics | Tim Birtsas (L) | 2 | 0 | First |
Go to play | Out | June 14, 1985 | Cleveland Indians | Oakland Athletics | Bill Krueger (L) | 1 | 1 | First |
Go to play | Out | June 6, 1985 | Cleveland Indians | Seattle Mariners | Matt Young (L) | 5 | 1 | First |
Go to play | Out | June 4, 1985 | Cleveland Indians | Boston Red Sox | Bob Ojeda (L) | 7 | 1 | Bases Empty |
Go to play | Out | June 4, 1985 | Cleveland Indians | Boston Red Sox | Bob Ojeda (L) | 4 | 2 | Bases Empty |
Go to play | Out | June 1, 1985 | Cleveland Indians | Toronto Blue Jays | Jimmy Key (L) | 6 | 0 | First and Second |
Go to play | Out | June 1, 1985 | Cleveland Indians | Toronto Blue Jays | Jimmy Key (L) | 4 | 1 | Bases Empty |
Go to play | Out | May 26, 1985 | Cleveland Indians | Toronto Blue Jays | Bill Caudill (R) | 9 | 1 | Bases Empty |
Go to play | Out | May 25, 1985 | Cleveland Indians | Toronto Blue Jays | Jimmy Key (L) | 2 | 0 | Bases Empty |
Go to play | Out | May 24, 1985 | Cleveland Indians | Toronto Blue Jays | Gary Lavelle (L) | 9 | 0 | First |
Go to play | Out | May 21, 1985 | Cleveland Indians | Milwaukee Brewers | Teddy Higuera (L) | 5 | 1 | Bases Empty |
Go to play | Out | May 16, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 9 | 2 | Bases Empty |
Go to play | Out | May 16, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 7 | 0 | Bases Empty |
Go to play | Out | May 16, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 4 | 2 | Second |
Go to play | Out | May 16, 1985 | Cleveland Indians | Kansas City Royals | Buddy Black (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 29, 1984 | Baltimore Orioles | Boston Red Sox | Bruce Hurst (L) | 5 | 1 | First and Second |
Go to play | Out | September 29, 1984 | Baltimore Orioles | Boston Red Sox | Bruce Hurst (L) | 3 | 1 | First |
Go to play | Out | September 29, 1984 | Baltimore Orioles | Boston Red Sox | Bruce Hurst (L) | 1 | 2 | First and Second |
Go to play | Out | September 27, 1984 | Baltimore Orioles | Boston Red Sox | Bob Ojeda (L) | 7 | 0 | Bases Empty |
Go to play | Out | September 27, 1984 | Baltimore Orioles | Boston Red Sox | Bob Ojeda (L) | 2 | 1 | Bases Empty |
Go to play | Out | September 25, 1984 | Baltimore Orioles | New York Yankees | Bob Shirley (L) | 5 | 2 | First and Third |
Go to play | Out | September 24, 1984 | Baltimore Orioles | New York Yankees | Dennis Rasmussen (L) | 2 | 1 | Second |
Go to play | Out | September 23, 1984 | Baltimore Orioles | Boston Red Sox | John Henry Johnson (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 19, 1984 | Baltimore Orioles | New York Yankees | Dave Righetti (L) | 9 | 1 | Bases Empty |
Go to play | Out | September 1, 1984 | Baltimore Orioles | Seattle Mariners | Matt Young (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 1, 1984 | Baltimore Orioles | Seattle Mariners | Matt Young (L) | 4 | 1 | First and Third |
Go to play | Out | September 1, 1984 | Baltimore Orioles | Seattle Mariners | Matt Young (L) | 2 | 0 | Bases Empty |
Go to play | Out | August 26, 1984 | Baltimore Orioles | Oakland Athletics | Curt Young (L) | 2 | 2 | First |
Go to play | Out | August 24, 1984 | Baltimore Orioles | Oakland Athletics | Tom Burgmeier (L) | 7 | 2 | Bases Loaded |
Go to play | Out | August 12, 1984 | Baltimore Orioles | Toronto Blue Jays | Jimmy Key (L) | 8 | 1 | Third |
Go to play | Out | August 5, 1984 | Baltimore Orioles | Toronto Blue Jays | Jimmy Key (L) | 7 | 1 | First and Third |
Go to play | Out | July 30, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 9 | 2 | Bases Empty |
Go to play | Out | July 30, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 7 | 1 | Bases Empty |
Go to play | Out | July 30, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 5 | 1 | Bases Empty |
Go to play | Out | July 25, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 7 | 2 | First |
Go to play | Out | July 25, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 6 | 0 | First |
Go to play | Out | July 25, 1984 | Baltimore Orioles | Texas Rangers | Frank Tanana (L) | 3 | 2 | First and Second |
Go to play | Out | July 23, 1984 | Baltimore Orioles | Texas Rangers | Mike Mason (L) | 3 | 1 | Bases Empty |
Go to play | Out | July 22, 1984 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 4 | 2 | First |
Go to play | Out | July 22, 1984 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 2 | 2 | Bases Empty |
Go to play | Out | July 21, 1984 | Baltimore Orioles | Kansas City Royals | Mike Jones (L) | 4 | 1 | Bases Empty |
Go to play | Out | July 21, 1984 | Baltimore Orioles | Kansas City Royals | Mike Jones (L) | 1 | 2 | First |
Go to play | Out | July 20, 1984 | Baltimore Orioles | Kansas City Royals | Charlie Leibrandt (L) | 5 | 1 | Bases Empty |
Go to play | Out | July 20, 1984 | Baltimore Orioles | Kansas City Royals | Charlie Leibrandt (L) | 3 | 1 | First and Second |
Go to play | Out | July 20, 1984 | Baltimore Orioles | Kansas City Royals | Charlie Leibrandt (L) | 2 | 0 | Bases Empty |
Go to play | Out | July 17, 1984 | Baltimore Orioles | Minnesota Twins | Frank Viola (L) | 6 | 1 | Bases Empty |
Go to play | Out | July 17, 1984 | Baltimore Orioles | Minnesota Twins | Frank Viola (L) | 4 | 1 | Bases Empty |
Go to play | Out | July 13, 1984 | Baltimore Orioles | Chicago White Sox | Floyd Bannister (L) | 7 | 2 | Bases Empty |
Go to play | Out | July 13, 1984 | Baltimore Orioles | Chicago White Sox | Floyd Bannister (L) | 2 | 2 | Bases Empty |
Go to play | Out | July 8, 1984 | Baltimore Orioles | Kansas City Royals | Buddy Black (L) | 7 | 2 | Bases Empty |
Go to play | Out | July 8, 1984 | Baltimore Orioles | Kansas City Royals | Buddy Black (L) | 2 | 2 | Bases Empty |
Go to play | Out | July 7, 1984 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 6 | 1 | Second |
Go to play | Out | July 7, 1984 | Baltimore Orioles | Kansas City Royals | Larry Gura (L) | 4 | 0 | First and Second |
Go to play | Out | June 30, 1984 | Baltimore Orioles | Chicago White Sox | Britt Burns (L) | 2 | 1 | Bases Empty |
Go to play | Out | May 30, 1984 | Baltimore Orioles | Seattle Mariners | Ed Vande Berg (L) | 6 | 0 | First and Second |
Go to play | Out | May 30, 1984 | Baltimore Orioles | Seattle Mariners | Ed Vande Berg (L) | 4 | 0 | Third |
Go to play | Out | May 30, 1984 | Baltimore Orioles | Seattle Mariners | Ed Vande Berg (L) | 2 | 1 | First |
Go to play | Out | May 29, 1984 | Baltimore Orioles | Seattle Mariners | Mark Langston (L) | 4 | 1 | Third |
Go to play | Out | May 29, 1984 | Baltimore Orioles | Seattle Mariners | Mark Langston (L) | 2 | 2 | Bases Empty |
Go to play | Out | May 24, 1984 | Baltimore Orioles | Oakland Athletics | Bill Krueger (L) | 8 | 2 | First |
Go to play | Out | May 20, 1984 | Baltimore Orioles | Seattle Mariners | Paul Mirabella (L) | 6 | 2 | First |
Go to play | Out | May 19, 1984 | Baltimore Orioles | Seattle Mariners | Ed Vande Berg (L) | 7 | 1 | Bases Loaded |
Go to play | Out | May 19, 1984 | Baltimore Orioles | Seattle Mariners | Mark Langston (L) | 6 | 0 | Bases Empty |
Go to play | Out | May 19, 1984 | Baltimore Orioles | Seattle Mariners | Mark Langston (L) | 4 | 0 | Bases Empty |
Go to play | Out | May 19, 1984 | Baltimore Orioles | Seattle Mariners | Mark Langston (L) | 1 | 2 | First and Second |
Go to play | Out | May 14, 1984 | Baltimore Orioles | California Angels | Geoff Zahn (L) | 2 | 2 | Bases Empty |
Go to play | Out | May 12, 1984 | Baltimore Orioles | Oakland Athletics | Bill Krueger (L) | 7 | 0 | First |
Go to play | Out | May 12, 1984 | Baltimore Orioles | Oakland Athletics | Bill Krueger (L) | 4 | 0 | First |
Go to play | Out | May 10, 1984 | Baltimore Orioles | Toronto Blue Jays | Roy Lee Jackson (R) | 10 | 2 | First and Second |
Go to play | Out | May 5, 1984 | Baltimore Orioles | Texas Rangers | Dave J. Schmidt (R) | 9 | 0 | First |
Go to play | Out | May 4, 1984 | Baltimore Orioles | Texas Rangers | Mike Mason (L) | 5 | 1 | Bases Empty |
Go to play | Out | May 4, 1984 | Baltimore Orioles | Texas Rangers | Mike Mason (L) | 2 | 2 | Bases Empty |
Go to play | Out | May 2, 1984 | Baltimore Orioles | Cleveland Indians | Tom Waddell (R) | 9 | 2 | Bases Empty |
Go to play | Out | May 2, 1984 | Baltimore Orioles | Cleveland Indians | Mike Jeffcoat (L) | 7 | 1 | First |
Go to play | Out | April 30, 1984 | Baltimore Orioles | Cleveland Indians | Neal Heaton (L) | 6 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
§ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.