Rick Aguilera: 1B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | April 18, 1988 | New York Mets | Philadelphia Phillies | Bruce Ruffin (L) | 3 | 0 | Bases Empty |
Go to play | Single | September 19, 1987 | New York Mets | Pittsburgh Pirates | Vicente Palacios (R) | 5 | 0 | First and Second |
Go to play | Single | September 9, 1987 | New York Mets | Philadelphia Phillies | Mike Maddux (R) | 7 | 2 | First and Second |
Go to play | Single | September 9, 1987 | New York Mets | Philadelphia Phillies | Michael Jackson (R) | 6 | 1 | Second and Third |
Go to play | Single | September 4, 1987 | New York Mets | Los Angeles Dodgers | Alejandro Pena (R) | 6 | 2 | Bases Empty |
Go to play | Single | May 6, 1987 | New York Mets | Cincinnati Reds | Rob Murphy (L) | 6 | 2 | First |
Go to play | Single | April 16, 1987 | New York Mets | Philadelphia Phillies | Joe Cowley (R) | 2 | 0 | Bases Empty |
Go to play | Single | April 11, 1987 | New York Mets | Atlanta Braves | Rick Mahler (R) | 4 | 2 | First |
Go to play | Single | August 30, 1986 | New York Mets | Los Angeles Dodgers | Orel Hershiser (R) | 4 | 1 | Bases Loaded |
Go to play | Single | August 12, 1986 | New York Mets | Philadelphia Phillies | Kevin Gross (R) | 5 | 0 | Bases Empty |
Go to play | Single | August 7, 1986 | New York Mets | Chicago Cubs | Frank DiPino (L) | 9 | 2 | First and Second |
Go to play | Single | August 2, 1986 | New York Mets | Montreal Expos | Bob Sebra (R) | 5 | 0 | Bases Empty |
Go to play | Single | July 12, 1986 | New York Mets | Atlanta Braves | Rick Mahler (R) | 3 | 0 | Bases Empty |
Go to play | Single | June 6, 1986 | New York Mets | Pittsburgh Pirates | Jim Winn (R) | 5 | 2 | Bases Empty |
Go to play | Single | October 3, 1985 | New York Mets | St. Louis Cardinals | Danny Cox (R) | 2 | 1 | Bases Empty |
Go to play | Single | August 29, 1985 | New York Mets | San Francisco Giants | Atlee Hammaker (L) | 5 | 0 | Bases Empty |
Go to play | Single | August 13, 1985 | New York Mets | Philadelphia Phillies | Charles Hudson (R) | 4 | 1 | Second and Third |
Go to play | Single | August 13, 1985 | New York Mets | Philadelphia Phillies | Charles Hudson (R) | 3 | 0 | Bases Empty |
Go to play | Single | July 29, 1985 | New York Mets | Montreal Expos | Bryn Smith (R) | 7 | 0 | Bases Empty |
Go to play | Single | July 29, 1985 | New York Mets | Montreal Expos | Bryn Smith (R) | 5 | 1 | Bases Empty |
Go to play | Single | July 24, 1985 | New York Mets | Cincinnati Reds | Ron Robinson (R) | 3 | 0 | Second |
Go to play | Single | June 16, 1985 | New York Mets | Montreal Expos | Bill Gullickson (R) | 5 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
§ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.