American League Park — Regular Season Games
Date | Visiting Team | Home Team | Score | Home Pitcher | Visiting Pitcher | |
---|---|---|---|---|---|---|
Go to Game | July 19, 1904 | Chicago White Sox | Washington Senators | - | Starter: Davy Dunkle | Starter: Ed Walsh |
Go to Game | July 18, 1904 | Chicago White Sox | Washington Senators | - | Starter: Beany Jacobson | Starter: Frank Owen |
Go to Game | July 16, 1904 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Frank Smith |
Go to Game | July 15, 1904 | St. Louis Browns | Washington Senators | - | Starter: Happy Townsend | Starter: Fred Glade |
Go to Game | July 14, 1904 | St. Louis Browns | Washington Senators | - | Starter: Al Orth | Starter: Willie Sudhoff |
Go to Game | July 13, 1904 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Barney Pelty |
Go to Game | July 12, 1904 | St. Louis Browns | Washington Senators | - | Starter: Happy Townsend | Starter: Fred Glade |
Go to Game | July 6, 1904 | Boston Red Sox | Washington Senators | - | Starter: Beany Jacobson | Starter: Cy Young |
Go to Game | July 5, 1904 | Boston Red Sox | Washington Senators | - | Starter: Happy Townsend | Starter: George Winter |
Go to Game | July 4, 1904 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Cy Young |
Go to Game | July 4, 1904 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Norwood Gibson |
Go to Game | June 28, 1904 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Eddie Plank |
Go to Game | June 27, 1904 | Philadelphia Athletics | Washington Senators | - | Starter: Beany Jacobson | Starter: Chief Bender |
Go to Game | June 24, 1904 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Tom Hughes |
Go to Game | June 23, 1904 | New York Yankees | Washington Senators | - | Starter: Happy Townsend | Starter: Jack Powell |
Go to Game | June 22, 1904 | New York Yankees | Washington Senators | - | Starter: Al Orth | Starter: Clark Griffith |
Go to Game | June 21, 1904 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Jack Chesbro |
Go to Game | May 26, 1904 | Cleveland Indians | Washington Senators | - | Starter: Beany Jacobson | Starter: Bill Bernhard |
Go to Game | May 25, 1904 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Earl Moore |
Go to Game | May 24, 1904 | Cleveland Indians | Washington Senators | - | Starter: Davy Dunkle | Starter: Bob Rhoads |
Go to Game | May 23, 1904 | Detroit Tigers | Washington Senators | - | Starter: Beany Jacobson | Starter: Bill Donovan |
Go to Game | May 21, 1904 | Detroit Tigers | Washington Senators | - | Starter: Happy Townsend | Starter: George Mullin |
Go to Game | May 20, 1904 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Jesse Stovall |
Go to Game | May 19, 1904 | Chicago White Sox | Washington Senators | - | Starter: Beany Jacobson | Starter: Ed Walsh |
Go to Game | May 17, 1904 | Chicago White Sox | Washington Senators | - | Starter: Davy Dunkle | Starter: Frank Owen |
Go to Game | May 16, 1904 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Roy Patterson |
Go to Game | May 13, 1904 | St. Louis Browns | Washington Senators | - | Starter: Davy Dunkle | Starter: Fred Glade |
Go to Game | May 12, 1904 | St. Louis Browns | Washington Senators | - | Starter: Del Mason | Starter: Willie Sudhoff |
Go to Game | May 11, 1904 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Harry Howell |
Go to Game | April 30, 1904 | Boston Red Sox | Washington Senators | - | Starter: Beany Jacobson | Starter: George Winter |
Go to Game | April 29, 1904 | Boston Red Sox | Washington Senators | - | Starter: Davy Dunkle | Starter: Bill Dinneen |
Go to Game | April 25, 1904 | New York Yankees | Washington Senators | - | Starter: Highball Wilson | Starter: Jack Powell |
Go to Game | April 23, 1904 | New York Yankees | Washington Senators | - | Starter: Del Mason | Starter: Tom Hughes |
Go to Game | April 22, 1904 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Jack Chesbro |
Go to Game | April 16, 1904 | Philadelphia Athletics | Washington Senators | - | Starter: Happy Townsend | Starter: Rube Waddell |
Go to Game | April 15, 1904 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Weldon Henley |
Go to Game | April 14, 1904 | Philadelphia Athletics | Washington Senators | - | Starter: Highball Wilson | Starter: Eddie Plank |
Go to Game | September 28, 1903 | Chicago White Sox | Washington Senators | - | Starter: Highball Wilson | Starter: Nick Altrock |
Go to Game | September 28, 1903 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Roy Patterson |
Go to Game | September 26, 1903 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Frank Owen |
Go to Game | September 25, 1903 | Cleveland Indians | Washington Senators | - | Starter: Davy Dunkle | Starter: Martin Glendon |
Go to Game | September 24, 1903 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Red Donahue |
Go to Game | September 23, 1903 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Ed Killian |
Go to Game | September 22, 1903 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Willie Sudhoff |
Go to Game | September 21, 1903 | St. Louis Browns | Washington Senators | - | Starter: Davy Dunkle | Starter: Gene Wright |
Go to Game | September 19, 1903 | St. Louis Browns | Washington Senators | - | Starter: Watty Lee | Starter: Barney Pelty |
Go to Game | September 18, 1903 | Detroit Tigers | Washington Senators | - | Starter: Highball Wilson | Starter: Rube Kisinger |
Go to Game | September 18, 1903 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Frank Kitson |
Go to Game | September 16, 1903 | Detroit Tigers | Washington Senators | - | Starter: Watty Lee | Starter: Bill Donovan |
Go to Game | September 15, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Al Orth | Starter: Eddie Plank |
Go to Game | September 14, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Weldon Henley |
Go to Game | September 12, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Highball Wilson | Starter: Chief Bender |
Go to Game | September 4, 1903 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Harry Howell |
Go to Game | September 3, 1903 | New York Yankees | Washington Senators | - | Starter: Highball Wilson | Starter: Jesse Tannehill |
Go to Game | September 2, 1903 | New York Yankees | Washington Senators | - | Starter: Watty Lee | Starter: Jack Chesbro |
Go to Game | September 1, 1903 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Tom Hughes |
Go to Game | August 31, 1903 | Boston Red Sox | Washington Senators | - | Starter: Davy Dunkle | Starter: Norwood Gibson |
Go to Game | August 31, 1903 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Bill Dinneen |
Go to Game | August 29, 1903 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Cy Young |
Go to Game | August 29, 1903 | Boston Red Sox | Washington Senators | - | Starter: Highball Wilson | Starter: George Winter |
Go to Game | August 7, 1903 | New York Yankees | Washington Senators | - | Starter: Davy Dunkle | Starter: Harry Howell |
Go to Game | August 6, 1903 | New York Yankees | Washington Senators | - | Starter: Highball Wilson | Starter: Jesse Tannehill |
Go to Game | August 5, 1903 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Jack Chesbro |
Go to Game | August 3, 1903 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Norwood Gibson |
Go to Game | August 1, 1903 | Boston Red Sox | Washington Senators | - | Starter: Davy Dunkle | Starter: Tom Hughes |
Go to Game | August 1, 1903 | Boston Red Sox | Washington Senators | - | Starter: Highball Wilson | Starter: Cy Young |
Go to Game | July 31, 1903 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Bill Dinneen |
Go to Game | July 25, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Davy Dunkle | Starter: Rube Waddell |
Go to Game | July 24, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Highball Wilson | Starter: Chief Bender |
Go to Game | July 23, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Rube Waddell |
Go to Game | July 22, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Davy Dunkle | Starter: Eddie Plank |
Go to Game | July 21, 1903 | Chicago White Sox | Washington Senators | - | Starter: Al Orth | Starter: Doc White |
Go to Game | July 20, 1903 | Chicago White Sox | Washington Senators | - | Starter: Highball Wilson | Starter: Frank Owen |
Go to Game | July 18, 1903 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Roy Patterson |
Go to Game | July 18, 1903 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Patsy Flaherty |
Go to Game | July 17, 1903 | Chicago White Sox | Washington Senators | - | Starter: Al Orth | Starter: Davy Dunkle |
Go to Game | July 16, 1903 | St. Louis Browns | Washington Senators | - | Starter: Highball Wilson | Starter: Roy Evans |
Go to Game | July 15, 1903 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Jack Powell |
Go to Game | July 14, 1903 | St. Louis Browns | Washington Senators | - | Starter: Al Orth | Starter: Ed Siever |
Go to Game | July 13, 1903 | St. Louis Browns | Washington Senators | - | Starter: Watty Lee | Starter: Willie Sudhoff |
Go to Game | July 11, 1903 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: George Mullin |
Go to Game | July 10, 1903 | Detroit Tigers | Washington Senators | - | Starter: Al Orth | Starter: Bill Donovan |
Go to Game | July 9, 1903 | Detroit Tigers | Washington Senators | - | Starter: Highball Wilson | Starter: George Mullin |
Go to Game | July 8, 1903 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: John Deering |
Go to Game | July 7, 1903 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Gus Dorner |
Go to Game | July 6, 1903 | Cleveland Indians | Washington Senators | - | Starter: Highball Wilson | Starter: Addie Joss |
Go to Game | July 6, 1903 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Bill Bernhard |
Go to Game | July 4, 1903 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Gene Wright |
Go to Game | June 16, 1903 | Detroit Tigers | Washington Senators | - | Starter: Happy Townsend | Starter: Bill Donovan |
Go to Game | June 15, 1903 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: George Mullin |
Go to Game | June 13, 1903 | Chicago White Sox | Washington Senators | - | Starter: Al Orth | Starter: Doc White |
Go to Game | June 12, 1903 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Roy Patterson |
Go to Game | June 10, 1903 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Bill Bernhard |
Go to Game | June 9, 1903 | Cleveland Indians | Washington Senators | - | Starter: Highball Wilson | Starter: Gene Wright |
Go to Game | June 8, 1903 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Addie Joss |
Go to Game | June 6, 1903 | St. Louis Browns | Washington Senators | - | Starter: Watty Lee | Starter: Bill Reidy |
Go to Game | June 5, 1903 | St. Louis Browns | Washington Senators | - | Starter: Happy Townsend | Starter: Jack Powell |
Go to Game | June 4, 1903 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Willie Sudhoff |
Go to Game | June 3, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Highball Wilson | Starter: Eddie Plank |
Go to Game | June 2, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Al Orth | Starter: Chief Bender |
Go to Game | June 1, 1903 | Philadelphia Athletics | Washington Senators | - | Starter: Happy Townsend | Starter: Rube Waddell |
Go to Game | April 29, 1903 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Norwood Gibson |
Go to Game | April 28, 1903 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Cy Young |
Go to Game | April 27, 1903 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Bill Dinneen |
Go to Game | April 25, 1903 | New York Yankees | Washington Senators | - | Starter: Highball Wilson | Starter: Jack Chesbro |
Go to Game | April 24, 1903 | New York Yankees | Washington Senators | - | Starter: Casey Patten | Starter: Jesse Tannehill |
Go to Game | April 23, 1903 | New York Yankees | Washington Senators | - | Starter: Watty Lee | Starter: Harry Howell |
Go to Game | April 22, 1903 | New York Yankees | Washington Senators | - | Starter: Al Orth | Starter: Jack Chesbro |
Go to Game | September 27, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Happy Townsend | Starter: Tad Quinn |
Go to Game | September 27, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Tom Walker |
Go to Game | September 24, 1902 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Tully Sparks |
Go to Game | September 23, 1902 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Cy Young |
Go to Game | September 22, 1902 | Washington Senators | - | Starter: Happy Townsend | Starter: Ernie Ross | |
Go to Game | September 22, 1902 | Washington Senators | - | Starter: Watty Lee | Starter: Snake Wiltse | |
Go to Game | September 20, 1902 | Washington Senators | - | Starter: Bill Carrick | Starter: Ike Butler | |
Go to Game | September 20, 1902 | Washington Senators | - | Starter: Al Orth | Starter: Jack Katoll | |
Go to Game | August 26, 1902 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Arch McCarthy |
Go to Game | August 25, 1902 | Detroit Tigers | Washington Senators | - | Starter: Al Orth | Starter: George Mullin |
Go to Game | August 25, 1902 | Detroit Tigers | Washington Senators | - | Starter: Bill Carrick | Starter: Joe Yeager |
Go to Game | August 23, 1902 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Arch McCarthy |
Go to Game | August 22, 1902 | Chicago White Sox | Washington Senators | - | Starter: Happy Townsend | Starter: Clark Griffith |
Go to Game | August 21, 1902 | Chicago White Sox | Washington Senators | - | Starter: Al Orth | Starter: Nixey Callahan |
Go to Game | August 20, 1902 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Nixey Callahan |
Go to Game | August 19, 1902 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Dummy Leitner |
Go to Game | August 18, 1902 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Bill Bernhard |
Go to Game | August 16, 1902 | Cleveland Indians | Washington Senators | - | Starter: Bill Carrick | Starter: Earl Moore |
Go to Game | August 15, 1902 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Jack Harper |
Go to Game | August 15, 1902 | St. Louis Browns | Washington Senators | - | Starter: Al Orth | Starter: Red Donahue |
Go to Game | August 13, 1902 | St. Louis Browns | Washington Senators | - | Starter: Bill Carrick | Starter: Jack Powell |
Go to Game | July 29, 1902 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Roy Patterson |
Go to Game | July 28, 1902 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Nixey Callahan |
Go to Game | July 26, 1902 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Wiley Piatt |
Go to Game | July 25, 1902 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Addie Joss |
Go to Game | July 24, 1902 | Cleveland Indians | Washington Senators | - | Starter: Bill Carrick | Starter: Bill Bernhard |
Go to Game | July 23, 1902 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Earl Moore |
Go to Game | July 22, 1902 | St. Louis Browns | Washington Senators | - | Starter: Happy Townsend | Starter: Jack Harper |
Go to Game | July 21, 1902 | St. Louis Browns | Washington Senators | - | Starter: Al Orth | Starter: Jack Powell |
Go to Game | July 19, 1902 | St. Louis Browns | Washington Senators | - | Starter: Bill Carrick | Starter: Red Donahue |
Go to Game | July 17, 1902 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Roscoe Miller |
Go to Game | July 16, 1902 | Detroit Tigers | Washington Senators | - | Starter: Al Orth | Starter: Joe Yeager |
Go to Game | July 15, 1902 | Detroit Tigers | Washington Senators | - | Starter: Happy Townsend | Starter: George Mullin |
Go to Game | July 14, 1902 | Washington Senators | - | Starter: Bill Carrick | Starter: Charlie Shields | |
Go to Game | July 12, 1902 | Washington Senators | - | Starter: Al Orth | Starter: Joe McGinnity | |
Go to Game | July 11, 1902 | Washington Senators | - | Starter: Happy Townsend | Starter: Jack Cronin | |
Go to Game | July 10, 1902 | Washington Senators | - | Starter: Bill Carrick | Starter: Harry Howell | |
Go to Game | June 28, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Al Orth | Starter: Eddie Plank |
Go to Game | June 27, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Happy Townsend | Starter: Snake Wiltse |
Go to Game | June 26, 1902 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Doc Adkins |
Go to Game | June 25, 1902 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Bill Dinneen |
Go to Game | June 24, 1902 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: George Winter |
Go to Game | June 5, 1902 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: George Mullin |
Go to Game | June 4, 1902 | Detroit Tigers | Washington Senators | - | Starter: Bill Carrick | Starter: Roscoe Miller |
Go to Game | June 3, 1902 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Win Mercer |
Go to Game | June 2, 1902 | Chicago White Sox | Washington Senators | - | Starter: Al Orth | Starter: Clark Griffith |
Go to Game | May 31, 1902 | Chicago White Sox | Washington Senators | - | Starter: Happy Townsend | Starter: Roy Patterson |
Go to Game | May 30, 1902 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Nixey Callahan |
Go to Game | May 30, 1902 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Ned Garvin |
Go to Game | May 29, 1902 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Oscar Streit |
Go to Game | May 28, 1902 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Addie Joss |
Go to Game | May 27, 1902 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Earl Moore |
Go to Game | May 26, 1902 | Cleveland Indians | Washington Senators | - | Starter: Al Orth | Starter: Gene Wright |
Go to Game | May 24, 1902 | St. Louis Browns | Washington Senators | - | Starter: Happy Townsend | Starter: Red Donahue |
Go to Game | May 23, 1902 | St. Louis Browns | Washington Senators | - | Starter: Casey Patten | Starter: Jack Harper |
Go to Game | May 22, 1902 | St. Louis Browns | Washington Senators | - | Starter: Watty Lee | Starter: Bill Reidy |
Go to Game | May 21, 1902 | St. Louis Browns | Washington Senators | - | Starter: Al Orth | Starter: Jack Powell |
Go to Game | May 20, 1902 | Washington Senators | - | Starter: Happy Townsend | Starter: Joe McGinnity | |
Go to Game | May 15, 1902 | Washington Senators | - | Starter: Watty Lee | Starter: Joe McGinnity | |
Go to Game | May 14, 1902 | Washington Senators | - | Starter: Happy Townsend | Starter: Harry Howell | |
Go to Game | May 1, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Al Orth | Starter: Bill Duggleby |
Go to Game | April 30, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Happy Townsend | Starter: Snake Wiltse |
Go to Game | April 29, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Eddie Plank |
Go to Game | April 28, 1902 | Philadelphia Athletics | Washington Senators | - | Starter: Al Orth | Starter: Snake Wiltse |
Go to Game | April 26, 1902 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Bill Dinneen |
Go to Game | April 25, 1902 | Boston Red Sox | Washington Senators | - | Starter: Happy Townsend | Starter: Bert Husting |
Go to Game | April 24, 1902 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Cy Young |
Go to Game | April 23, 1902 | Boston Red Sox | Washington Senators | - | Starter: Al Orth | Starter: Bill Dinneen |
Go to Game | September 27, 1901 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Wiley Piatt |
Go to Game | September 26, 1901 | Detroit Tigers | Washington Senators | - | Starter: Win Mercer | Starter: Joe Yeager |
Go to Game | September 25, 1901 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Roscoe Miller |
Go to Game | September 24, 1901 | Detroit Tigers | Washington Senators | - | Starter: Bill Carrick | Starter: Jack Cronin |
Go to Game | September 23, 1901 | Cleveland Indians | Washington Senators | - | Starter: Win Mercer | Starter: Pete Dowling |
Go to Game | September 23, 1901 | Cleveland Indians | Washington Senators | - | Starter: Watty Lee | Starter: Jack Bracken |
Go to Game | September 21, 1901 | Cleveland Indians | Washington Senators | - | Starter: Dale Gear | Starter: Earl Moore |
Go to Game | September 21, 1901 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Harry McNeal |
Go to Game | September 20, 1901 | Cleveland Indians | Washington Senators | - | Starter: Bill Carrick | Starter: Bill Cristall |
Go to Game | September 18, 1901 | Washington Senators | - | Starter: Win Mercer | Starter: Bert Husting | |
Go to Game | September 18, 1901 | Washington Senators | - | Starter: Watty Lee | Starter: Ned Garvin | |
Go to Game | September 13, 1901 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Fred Mitchell |
Go to Game | September 13, 1901 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: George Winter |
Go to Game | September 12, 1901 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Ted Lewis |
Go to Game | September 11, 1901 | Boston Red Sox | Washington Senators | - | Starter: Win Mercer | Starter: Cy Young |
Go to Game | August 28, 1901 | Cleveland Indians | Washington Senators | - | Starter: Bill Carrick | Starter: Pete Dowling |
Go to Game | August 28, 1901 | Cleveland Indians | Washington Senators | - | Starter: Watty Lee | Starter: Harry McNeal |
Go to Game | August 27, 1901 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Earl Moore |
Go to Game | August 26, 1901 | Cleveland Indians | Washington Senators | - | Starter: Win Mercer | Starter: Jack Bracken |
Go to Game | August 24, 1901 | Washington Senators | - | Starter: Bill Carrick | Starter: Bill Reidy | |
Go to Game | August 22, 1901 | Washington Senators | - | Starter: Watty Lee | Starter: Bert Husting | |
Go to Game | August 21, 1901 | Chicago White Sox | Washington Senators | - | Starter: Win Mercer | Starter: Jack Katoll |
Go to Game | August 20, 1901 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Clark Griffith |
Go to Game | August 19, 1901 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Roy Patterson |
Go to Game | August 17, 1901 | Detroit Tigers | Washington Senators | - | Starter: Win Mercer | Starter: Ed Siever |
Go to Game | August 17, 1901 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Roscoe Miller |
Go to Game | August 16, 1901 | Detroit Tigers | Washington Senators | - | Starter: Watty Lee | Starter: Joe Yeager |
Go to Game | August 14, 1901 | Washington Senators | - | Starter: Casey Patten | Starter: Jerry Nops | |
Go to Game | August 13, 1901 | Washington Senators | - | Starter: Bill Carrick | Starter: Joe McGinnity | |
Go to Game | August 10, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Dale Gear | Starter: Snake Wiltse |
Go to Game | August 10, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Win Mercer | Starter: Chick Fraser |
Go to Game | August 9, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Eddie Plank |
Go to Game | August 9, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Bill Carrick | Starter: Bill Bernhard |
Go to Game | July 11, 1901 | Washington Senators | - | Starter: Win Mercer | Starter: Harry Howell | |
Go to Game | July 10, 1901 | Washington Senators | - | Starter: Watty Lee | Starter: Frank Foreman | |
Go to Game | July 9, 1901 | Washington Senators | - | Starter: Casey Patten | Starter: Joe McGinnity | |
Go to Game | July 2, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Wiley Piatt |
Go to Game | July 1, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Watty Lee | Starter: Eddie Plank |
Go to Game | June 29, 1901 | Boston Red Sox | Washington Senators | - | Starter: Casey Patten | Starter: Cy Young |
Go to Game | June 28, 1901 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: George Winter |
Go to Game | June 27, 1901 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Ted Lewis |
Go to Game | June 26, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Casey Patten | Starter: Billy Milligan |
Go to Game | June 25, 1901 | Washington Senators | - | Starter: Bill Carrick | Starter: Pink Hawley | |
Go to Game | June 24, 1901 | Washington Senators | - | Starter: Watty Lee | Starter: Bert Husting | |
Go to Game | June 22, 1901 | Washington Senators | - | Starter: Casey Patten | Starter: Ned Garvin | |
Go to Game | June 21, 1901 | Washington Senators | - | Starter: Dale Gear | Starter: Bill Reidy | |
Go to Game | June 20, 1901 | Detroit Tigers | Washington Senators | - | Starter: Dale Gear | Starter: Roscoe Miller |
Go to Game | June 19, 1901 | Detroit Tigers | Washington Senators | - | Starter: Casey Patten | Starter: Ed Siever |
Go to Game | June 18, 1901 | Detroit Tigers | Washington Senators | - | Starter: Bill Carrick | Starter: Jack Cronin |
Go to Game | June 17, 1901 | Detroit Tigers | Washington Senators | - | Starter: Watty Lee | Starter: Roscoe Miller |
Go to Game | June 15, 1901 | Cleveland Indians | Washington Senators | - | Starter: Dale Gear | Starter: Ed Scott |
Go to Game | June 12, 1901 | Cleveland Indians | Washington Senators | - | Starter: Bill Carrick | Starter: Earl Moore |
Go to Game | June 11, 1901 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Zaza Harvey |
Go to Game | June 10, 1901 | Chicago White Sox | Washington Senators | - | Starter: Casey Patten | Starter: Jack Katoll |
Go to Game | June 8, 1901 | Chicago White Sox | Washington Senators | - | Starter: Watty Lee | Starter: Roy Patterson |
Go to Game | June 7, 1901 | Chicago White Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Clark Griffith |
Go to Game | May 20, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Watty Lee | Starter: Chick Fraser |
Go to Game | May 18, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Dale Gear | Starter: Eddie Plank |
Go to Game | May 17, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Bill Carrick | Starter: Wiley Piatt |
Go to Game | May 16, 1901 | Philadelphia Athletics | Washington Senators | - | Starter: Win Mercer | Starter: Chick Fraser |
Go to Game | May 7, 1901 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Win Kellum |
Go to Game | May 6, 1901 | Boston Red Sox | Washington Senators | - | Starter: Watty Lee | Starter: Ted Lewis |
Go to Game | May 4, 1901 | Boston Red Sox | Washington Senators | - | Starter: Win Mercer | Starter: Cy Young |
Go to Game | May 3, 1901 | Boston Red Sox | Washington Senators | - | Starter: Bill Carrick | Starter: Frank Foreman |
Go to Game | May 2, 1901 | Washington Senators | - | Starter: Dale Gear | Starter: Harry Howell | |
Go to Game | May 1, 1901 | Washington Senators | - | Starter: Win Mercer | Starter: Joe McGinnity | |
Go to Game | April 30, 1901 | Washington Senators | - | Starter: Watty Lee | Starter: Roger Bresnahan | |
Go to Game | April 29, 1901 | Washington Senators | - | Starter: Bill Carrick | Starter: Joe McGinnity |
Search our Database
