New York — World Series Games
Date | Visiting Team | Home Team | Score | Home Pitcher | Visiting Pitcher | |
---|---|---|---|---|---|---|
Go to Game | October 30, 2024 | Los Angeles Dodgers | New York Yankees | - | Starter: Gerrit Cole | Starter: Jack Flaherty |
Go to Game | October 29, 2024 | Los Angeles Dodgers | New York Yankees | - | Starter: Luis Gil | Starter: Ben Casparius |
Go to Game | October 28, 2024 | Los Angeles Dodgers | New York Yankees | - | Starter: Clarke Schmidt | Starter: Walker Buehler |
Go to Game | November 1, 2015 | Kansas City Royals | New York Mets | - | Starter: Matt Harvey | Starter: Edinson Volquez |
Go to Game | October 31, 2015 | Kansas City Royals | New York Mets | - | Starter: Steven Matz | Starter: Chris Young |
Go to Game | October 30, 2015 | Kansas City Royals | New York Mets | - | Starter: Noah Syndergaard | Starter: Yordano Ventura |
Go to Game | November 4, 2009 | Philadelphia Phillies | New York Yankees | - | Starter: Andy Pettitte | Starter: Pedro Martinez |
Go to Game | October 29, 2009 | Philadelphia Phillies | New York Yankees | - | Starter: A.J. Burnett | Starter: Pedro Martinez |
Go to Game | October 28, 2009 | Philadelphia Phillies | New York Yankees | - | Starter: CC Sabathia | Starter: Cliff Lee |
Go to Game | October 25, 2003 | Florida Marlins | New York Yankees | - | Starter: Andy Pettitte | Starter: Josh Beckett |
Go to Game | October 19, 2003 | Florida Marlins | New York Yankees | - | Starter: Andy Pettitte | Starter: Mark Redman |
Go to Game | October 18, 2003 | Florida Marlins | New York Yankees | - | Starter: David Wells | Starter: Brad Penny |
Go to Game | November 1, 2001 | Arizona Diamondbacks | New York Yankees | - | Starter: Mike Mussina | Starter: Miguel Batista |
Go to Game | October 31, 2001 | Arizona Diamondbacks | New York Yankees | - | Starter: Orlando Hernandez | Starter: Curt Schilling |
Go to Game | October 30, 2001 | Arizona Diamondbacks | New York Yankees | - | Starter: Roger Clemens | Starter: Brian Anderson |
Go to Game | October 26, 2000 | New York Yankees | New York Mets | - | Starter: Al Leiter | Starter: Andy Pettitte |
Go to Game | October 25, 2000 | New York Yankees | New York Mets | - | Starter: Bobby Jones | Starter: Denny Neagle |
Go to Game | October 24, 2000 | New York Yankees | New York Mets | - | Starter: Rick Reed | Starter: Orlando Hernandez |
Go to Game | October 22, 2000 | New York Mets | New York Yankees | - | Starter: Roger Clemens | Starter: Mike Hampton |
Go to Game | October 21, 2000 | New York Mets | New York Yankees | - | Starter: Andy Pettitte | Starter: Al Leiter |
Go to Game | October 27, 1999 | Atlanta Braves | New York Yankees | - | Starter: Roger Clemens | Starter: John Smoltz |
Go to Game | October 26, 1999 | Atlanta Braves | New York Yankees | - | Starter: Andy Pettitte | Starter: Tom Glavine |
Go to Game | October 18, 1998 | San Diego Padres | New York Yankees | - | Starter: Orlando Hernandez | Starter: Andy Ashby |
Go to Game | October 17, 1998 | San Diego Padres | New York Yankees | - | Starter: David Wells | Starter: Kevin Brown |
Go to Game | October 26, 1996 | Atlanta Braves | New York Yankees | - | Starter: Jimmy Key | Starter: Greg Maddux |
Go to Game | October 21, 1996 | Atlanta Braves | New York Yankees | - | Starter: Jimmy Key | Starter: Greg Maddux |
Go to Game | October 20, 1996 | Atlanta Braves | New York Yankees | - | Starter: Andy Pettitte | Starter: John Smoltz |
Go to Game | October 27, 1986 | Boston Red Sox | New York Mets | - | Starter: Ron Darling | Starter: Bruce Hurst |
Go to Game | October 25, 1986 | Boston Red Sox | New York Mets | - | Starter: Bob Ojeda | Starter: Roger Clemens |
Go to Game | October 19, 1986 | Boston Red Sox | New York Mets | - | Starter: Dwight Gooden | Starter: Roger Clemens |
Go to Game | October 18, 1986 | Boston Red Sox | New York Mets | - | Starter: Ron Darling | Starter: Bruce Hurst |
Go to Game | October 28, 1981 | Los Angeles Dodgers | New York Yankees | - | Starter: Tommy John | Starter: Burt Hooton |
Go to Game | October 21, 1981 | Los Angeles Dodgers | New York Yankees | - | Starter: Tommy John | Starter: Burt Hooton |
Go to Game | October 20, 1981 | Los Angeles Dodgers | New York Yankees | - | Starter: Ron Guidry | Starter: Jerry Reuss |
Go to Game | October 15, 1978 | Los Angeles Dodgers | New York Yankees | - | Starter: Jim Beattie | Starter: Burt Hooton |
Go to Game | October 14, 1978 | Los Angeles Dodgers | New York Yankees | - | Starter: Ed Figueroa | Starter: Tommy John |
Go to Game | October 13, 1978 | Los Angeles Dodgers | New York Yankees | - | Starter: Ron Guidry | Starter: Don Sutton |
Go to Game | October 18, 1977 | Los Angeles Dodgers | New York Yankees | - | Starter: Mike Torrez | Starter: Burt Hooton |
Go to Game | October 12, 1977 | Los Angeles Dodgers | New York Yankees | - | Starter: Catfish Hunter | Starter: Burt Hooton |
Go to Game | October 11, 1977 | Los Angeles Dodgers | New York Yankees | - | Starter: Don Gullett | Starter: Don Sutton |
Go to Game | October 21, 1976 | Cincinnati Reds | New York Yankees | - | Starter: Ed Figueroa | Starter: Gary Nolan |
Go to Game | October 19, 1976 | Cincinnati Reds | New York Yankees | - | Starter: Dock Ellis | Starter: Pat Zachry |
Go to Game | October 18, 1973 | Oakland Athletics | New York Mets | - | Starter: Jerry Koosman | Starter: Vida Blue |
Go to Game | October 17, 1973 | Oakland Athletics | New York Mets | - | Starter: Jon Matlack | Starter: Ken Holtzman |
Go to Game | October 16, 1973 | Oakland Athletics | New York Mets | - | Starter: Tom Seaver | Starter: Catfish Hunter |
Go to Game | October 16, 1969 | Baltimore Orioles | New York Mets | - | Starter: Jerry Koosman | Starter: Dave McNally |
Go to Game | October 15, 1969 | Baltimore Orioles | New York Mets | - | Starter: Tom Seaver | Starter: Mike Cuellar |
Go to Game | October 14, 1969 | Baltimore Orioles | New York Mets | - | Starter: Gary Gentry | Starter: Jim Palmer |
Go to Game | October 12, 1964 | St. Louis Cardinals | New York Yankees | - | Starter: Mel Stottlemyre | Starter: Bob Gibson |
Go to Game | October 11, 1964 | St. Louis Cardinals | New York Yankees | - | Starter: Al Downing | Starter: Ray Sadecki |
Go to Game | October 10, 1964 | St. Louis Cardinals | New York Yankees | - | Starter: Jim Bouton | Starter: Curt Simmons |
Go to Game | October 3, 1963 | Los Angeles Dodgers | New York Yankees | - | Starter: Al Downing | Starter: Johnny Podres |
Go to Game | October 2, 1963 | Los Angeles Dodgers | New York Yankees | - | Starter: Whitey Ford | Starter: Sandy Koufax |
Go to Game | October 10, 1962 | San Francisco Giants | New York Yankees | - | Starter: Ralph Terry | Starter: Jack Sanford |
Go to Game | October 8, 1962 | San Francisco Giants | New York Yankees | - | Starter: Whitey Ford | Starter: Juan Marichal |
Go to Game | October 7, 1962 | San Francisco Giants | New York Yankees | - | Starter: Bill Stafford | Starter: Billy Pierce |
Go to Game | October 5, 1961 | Cincinnati Reds | New York Yankees | - | Starter: Ralph Terry | Starter: Joey Jay |
Go to Game | October 4, 1961 | Cincinnati Reds | New York Yankees | - | Starter: Whitey Ford | Starter: Jim O'Toole |
Go to Game | October 10, 1960 | Pittsburgh Pirates | New York Yankees | - | Starter: Art Ditmar | Starter: Harvey Haddix |
Go to Game | October 9, 1960 | Pittsburgh Pirates | New York Yankees | - | Starter: Ralph Terry | Starter: Vern Law |
Go to Game | October 8, 1960 | Pittsburgh Pirates | New York Yankees | - | Starter: Whitey Ford | Starter: Vinegar Bend Mizell |
Go to Game | October 6, 1958 | Milwaukee Braves | New York Yankees | - | Starter: Bob Turley | Starter: Lew Burdette |
Go to Game | October 5, 1958 | Milwaukee Braves | New York Yankees | - | Starter: Whitey Ford | Starter: Warren Spahn |
Go to Game | October 4, 1958 | Milwaukee Braves | New York Yankees | - | Starter: Don Larsen | Starter: Bob Rush |
Go to Game | October 10, 1957 | Milwaukee Braves | New York Yankees | - | Starter: Don Larsen | Starter: Lew Burdette |
Go to Game | October 9, 1957 | Milwaukee Braves | New York Yankees | - | Starter: Bob Turley | Starter: Bob Buhl |
Go to Game | October 3, 1957 | Milwaukee Braves | New York Yankees | - | Starter: Bobby Shantz | Starter: Lew Burdette |
Go to Game | October 2, 1957 | Milwaukee Braves | New York Yankees | - | Starter: Whitey Ford | Starter: Warren Spahn |
Go to Game | October 8, 1956 | Brooklyn Dodgers | New York Yankees | - | Starter: Don Larsen | Starter: Sal Maglie |
Go to Game | October 7, 1956 | Brooklyn Dodgers | New York Yankees | - | Starter: Tom Sturdivant | Starter: Carl Erskine |
Go to Game | October 6, 1956 | Brooklyn Dodgers | New York Yankees | - | Starter: Whitey Ford | Starter: Roger Craig |
Go to Game | October 4, 1955 | Brooklyn Dodgers | New York Yankees | - | Starter: Tommy Byrne | Starter: Johnny Podres |
Go to Game | October 3, 1955 | Brooklyn Dodgers | New York Yankees | - | Starter: Whitey Ford | Starter: Karl Spooner |
Go to Game | September 29, 1955 | Brooklyn Dodgers | New York Yankees | - | Starter: Tommy Byrne | Starter: Billy Loes |
Go to Game | September 28, 1955 | Brooklyn Dodgers | New York Yankees | - | Starter: Whitey Ford | Starter: Don Newcombe |
Go to Game | September 30, 1954 | Cleveland Indians | New York Giants | - | Starter: Johnny Antonelli | Starter: Early Wynn |
Go to Game | September 29, 1954 | Cleveland Indians | New York Giants | - | Starter: Sal Maglie | Starter: Bob Lemon |
Go to Game | October 5, 1953 | Brooklyn Dodgers | New York Yankees | - | Starter: Whitey Ford | Starter: Carl Erskine |
Go to Game | October 1, 1953 | Brooklyn Dodgers | New York Yankees | - | Starter: Eddie Lopat | Starter: Preacher Roe |
Go to Game | September 30, 1953 | Brooklyn Dodgers | New York Yankees | - | Starter: Allie Reynolds | Starter: Carl Erskine |
Go to Game | October 5, 1952 | Brooklyn Dodgers | New York Yankees | - | Starter: Ewell Blackwell | Starter: Carl Erskine |
Go to Game | October 4, 1952 | Brooklyn Dodgers | New York Yankees | - | Starter: Allie Reynolds | Starter: Joe Black |
Go to Game | October 3, 1952 | Brooklyn Dodgers | New York Yankees | - | Starter: Eddie Lopat | Starter: Preacher Roe |
Go to Game | October 10, 1951 | New York Giants | New York Yankees | - | Starter: Vic Raschi | Starter: Dave Koslo |
Go to Game | October 9, 1951 | New York Yankees | New York Giants | - | Starter: Larry Jansen | Starter: Eddie Lopat |
Go to Game | October 8, 1951 | New York Yankees | New York Giants | - | Starter: Sal Maglie | Starter: Allie Reynolds |
Go to Game | October 6, 1951 | New York Yankees | New York Giants | - | Starter: Jim Hearn | Starter: Vic Raschi |
Go to Game | October 5, 1951 | New York Giants | New York Yankees | - | Starter: Eddie Lopat | Starter: Larry Jansen |
Go to Game | October 4, 1951 | New York Giants | New York Yankees | - | Starter: Allie Reynolds | Starter: Dave Koslo |
Go to Game | October 7, 1950 | Philadelphia Phillies | New York Yankees | - | Starter: Whitey Ford | Starter: Bob Miller |
Go to Game | October 6, 1950 | Philadelphia Phillies | New York Yankees | - | Starter: Eddie Lopat | Starter: Ken Heintzelman |
Go to Game | October 6, 1949 | Brooklyn Dodgers | New York Yankees | - | Starter: Vic Raschi | Starter: Preacher Roe |
Go to Game | October 5, 1949 | Brooklyn Dodgers | New York Yankees | - | Starter: Allie Reynolds | Starter: Don Newcombe |
Go to Game | October 6, 1947 | Brooklyn Dodgers | New York Yankees | - | Starter: Spec Shea | Starter: Hal Gregg |
Go to Game | October 5, 1947 | Brooklyn Dodgers | New York Yankees | - | Starter: Allie Reynolds | Starter: Vic Lombardi |
Go to Game | October 1, 1947 | Brooklyn Dodgers | New York Yankees | - | Starter: Allie Reynolds | Starter: Vic Lombardi |
Go to Game | September 30, 1947 | Brooklyn Dodgers | New York Yankees | - | Starter: Spec Shea | Starter: Ralph Branca |
Go to Game | October 7, 1943 | St. Louis Cardinals | New York Yankees | - | Starter: Hank Borowy | Starter: Al Brazle |
Go to Game | October 6, 1943 | St. Louis Cardinals | New York Yankees | - | Starter: Tiny Bonham | Starter: Mort Cooper |
Go to Game | October 5, 1943 | St. Louis Cardinals | New York Yankees | - | Starter: Spud Chandler | Starter: Max Lanier |
Go to Game | October 5, 1942 | St. Louis Cardinals | New York Yankees | - | Starter: Red Ruffing | Starter: Johnny Beazley |
Go to Game | October 4, 1942 | St. Louis Cardinals | New York Yankees | - | Starter: Hank Borowy | Starter: Mort Cooper |
Go to Game | October 3, 1942 | St. Louis Cardinals | New York Yankees | - | Starter: Spud Chandler | Starter: Ernie White |
Go to Game | October 2, 1941 | Brooklyn Dodgers | New York Yankees | - | Starter: Spud Chandler | Starter: Whit Wyatt |
Go to Game | October 1, 1941 | Brooklyn Dodgers | New York Yankees | - | Starter: Red Ruffing | Starter: Curt Davis |
Go to Game | October 5, 1939 | Cincinnati Reds | New York Yankees | - | Starter: Monte Pearson | Starter: Bucky Walters |
Go to Game | October 4, 1939 | Cincinnati Reds | New York Yankees | - | Starter: Red Ruffing | Starter: Paul Derringer |
Go to Game | October 9, 1938 | Chicago Cubs | New York Yankees | - | Starter: Red Ruffing | Starter: Bill Lee |
Go to Game | October 8, 1938 | Chicago Cubs | New York Yankees | - | Starter: Monte Pearson | Starter: Clay Bryant |
Go to Game | October 10, 1937 | New York Yankees | New York Giants | - | Starter: Cliff Melton | Starter: Lefty Gomez |
Go to Game | October 9, 1937 | New York Yankees | New York Giants | - | Starter: Carl Hubbell | Starter: Bump Hadley |
Go to Game | October 8, 1937 | New York Yankees | New York Giants | - | Starter: Hal Schumacher | Starter: Monte Pearson |
Go to Game | October 7, 1937 | New York Giants | New York Yankees | - | Starter: Red Ruffing | Starter: Cliff Melton |
Go to Game | October 6, 1937 | New York Giants | New York Yankees | - | Starter: Lefty Gomez | Starter: Carl Hubbell |
Go to Game | October 6, 1936 | New York Yankees | New York Giants | - | Starter: Freddie Fitzsimmons | Starter: Lefty Gomez |
Go to Game | October 5, 1936 | New York Giants | New York Yankees | - | Starter: Red Ruffing | Starter: Hal Schumacher |
Go to Game | October 4, 1936 | New York Giants | New York Yankees | - | Starter: Monte Pearson | Starter: Carl Hubbell |
Go to Game | October 3, 1936 | New York Giants | New York Yankees | - | Starter: Bump Hadley | Starter: Freddie Fitzsimmons |
Go to Game | October 2, 1936 | New York Yankees | New York Giants | - | Starter: Hal Schumacher | Starter: Lefty Gomez |
Go to Game | September 30, 1936 | New York Yankees | New York Giants | - | Starter: Carl Hubbell | Starter: Red Ruffing |
Go to Game | October 4, 1933 | Washington Senators | New York Giants | - | Starter: Hal Schumacher | Starter: General Crowder |
Go to Game | October 3, 1933 | Washington Senators | New York Giants | - | Starter: Carl Hubbell | Starter: Lefty Stewart |
Go to Game | September 29, 1932 | Chicago Cubs | New York Yankees | - | Starter: Lefty Gomez | Starter: Lon Warneke |
Go to Game | September 28, 1932 | Chicago Cubs | New York Yankees | - | Starter: Red Ruffing | Starter: Guy Bush |
Go to Game | October 5, 1928 | St. Louis Cardinals | New York Yankees | - | Starter: George Pipgras | Starter: Pete Alexander |
Go to Game | October 4, 1928 | St. Louis Cardinals | New York Yankees | - | Starter: Waite Hoyt | Starter: Bill Sherdel |
Go to Game | October 8, 1927 | Pittsburgh Pirates | New York Yankees | - | Starter: Wilcy Moore | Starter: Carmen Hill |
Go to Game | October 7, 1927 | Pittsburgh Pirates | New York Yankees | - | Starter: Herb Pennock | Starter: Lee Meadows |
Go to Game | October 10, 1926 | St. Louis Cardinals | New York Yankees | - | Starter: Waite Hoyt | Starter: Jesse Haines |
Go to Game | October 9, 1926 | St. Louis Cardinals | New York Yankees | - | Starter: Bob Shawkey | Starter: Pete Alexander |
Go to Game | October 3, 1926 | St. Louis Cardinals | New York Yankees | - | Starter: Urban Shocker | Starter: Pete Alexander |
Go to Game | October 2, 1926 | St. Louis Cardinals | New York Yankees | - | Starter: Herb Pennock | Starter: Bill Sherdel |
Go to Game | October 8, 1924 | Washington Senators | New York Giants | - | Starter: Jack Bentley | Starter: Walter Johnson |
Go to Game | October 7, 1924 | Washington Senators | New York Giants | - | Starter: Virgil Barnes | Starter: George Mogridge |
Go to Game | October 6, 1924 | Washington Senators | New York Giants | - | Starter: Hugh McQuillan | Starter: Firpo Marberry |
Go to Game | October 15, 1923 | New York Yankees | New York Giants | - | Starter: Art Nehf | Starter: Herb Pennock |
Go to Game | October 14, 1923 | New York Giants | New York Yankees | - | Starter: Bullet Joe Bush | Starter: Jack Bentley |
Go to Game | October 13, 1923 | New York Yankees | New York Giants | - | Starter: Jack Scott | Starter: Bob Shawkey |
Go to Game | October 12, 1923 | New York Giants | New York Yankees | - | Starter: Sad Sam Jones | Starter: Art Nehf |
Go to Game | October 11, 1923 | New York Yankees | New York Giants | - | Starter: Hugh McQuillan | Starter: Herb Pennock |
Go to Game | October 10, 1923 | New York Giants | New York Yankees | - | Starter: Waite Hoyt | Starter: Mule Watson |
Go to Game | October 8, 1922 | New York Yankees | New York Giants | - | Starter: Art Nehf | Starter: Bullet Joe Bush |
Go to Game | October 7, 1922 | New York Giants | New York Yankees | - | Starter: Carl Mays | Starter: Hugh McQuillan |
Go to Game | October 6, 1922 | New York Yankees | New York Giants | - | Starter: Jack Scott | Starter: Waite Hoyt |
Go to Game | October 5, 1922 | New York Giants | New York Yankees | - | Starter: Bob Shawkey | Starter: Jesse Barnes |
Go to Game | October 4, 1922 | New York Yankees | New York Giants | - | Starter: Art Nehf | Starter: Bullet Joe Bush |
Go to Game | October 13, 1921 | New York Giants | New York Yankees | - | Starter: Waite Hoyt | Starter: Art Nehf |
Go to Game | October 12, 1921 | New York Yankees | New York Giants | - | Starter: Phil Douglas | Starter: Carl Mays |
Go to Game | October 11, 1921 | New York Giants | New York Yankees | - | Starter: Harry Harper | Starter: Fred Toney |
Go to Game | October 10, 1921 | New York Yankees | New York Giants | - | Starter: Art Nehf | Starter: Waite Hoyt |
Go to Game | October 9, 1921 | New York Giants | New York Yankees | - | Starter: Carl Mays | Starter: Phil Douglas |
Go to Game | October 7, 1921 | New York Yankees | New York Giants | - | Starter: Fred Toney | Starter: Bob Shawkey |
Go to Game | October 6, 1921 | New York Giants | New York Yankees | - | Starter: Waite Hoyt | Starter: Art Nehf |
Go to Game | October 5, 1921 | New York Yankees | New York Giants | - | Starter: Phil Douglas | Starter: Carl Mays |
Go to Game | October 15, 1917 | Chicago White Sox | New York Giants | - | Starter: Rube Benton | Starter: Red Faber |
Go to Game | October 11, 1917 | Chicago White Sox | New York Giants | - | Starter: Ferdie Schupp | Starter: Red Faber |
Go to Game | October 10, 1917 | Chicago White Sox | New York Giants | - | Starter: Rube Benton | Starter: Eddie Cicotte |
Go to Game | October 11, 1913 | Philadelphia Athletics | New York Giants | - | Starter: Christy Mathewson | Starter: Eddie Plank |
Go to Game | October 9, 1913 | Philadelphia Athletics | New York Giants | - | Starter: Jeff Tesreau | Starter: Bullet Joe Bush |
Go to Game | October 7, 1913 | Philadelphia Athletics | New York Giants | - | Starter: Rube Marquard | Starter: Chief Bender |
Go to Game | October 14, 1912 | Boston Red Sox | New York Giants | - | Starter: Rube Marquard | Starter: Buck O'Brien |
Go to Game | October 11, 1912 | Boston Red Sox | New York Giants | - | Starter: Jeff Tesreau | Starter: Smoky Joe Wood |
Go to Game | October 8, 1912 | Boston Red Sox | New York Giants | - | Starter: Jeff Tesreau | Starter: Smoky Joe Wood |
Go to Game | October 25, 1911 | Philadelphia Athletics | New York Giants | - | Starter: Rube Marquard | Starter: Jack Coombs |
Go to Game | October 17, 1911 | Philadelphia Athletics | New York Giants | - | Starter: Christy Mathewson | Starter: Jack Coombs |
Go to Game | October 14, 1911 | Philadelphia Athletics | New York Giants | - | Starter: Christy Mathewson | Starter: Chief Bender |
Go to Game | October 14, 1905 | Philadelphia Athletics | New York Giants | - | Starter: Christy Mathewson | Starter: Chief Bender |
Go to Game | October 13, 1905 | Philadelphia Athletics | New York Giants | - | Starter: Joe McGinnity | Starter: Eddie Plank |
Go to Game | October 10, 1905 | Philadelphia Athletics | New York Giants | - | Starter: Joe McGinnity | Starter: Chief Bender |
New York — Playoff Games
Date | Visiting Team | Home Team | Score | Home Pitcher | Visiting Pitcher | |
---|---|---|---|---|---|---|
Go to Game | October 18, 2024 | Los Angeles Dodgers | New York Mets | - | Starter: David Peterson | Starter: Jack Flaherty |
Go to Game | October 17, 2024 | Los Angeles Dodgers | New York Mets | - | Starter: Jose Quintana | Starter: Yoshinobu Yamamoto |
Go to Game | October 16, 2024 | Los Angeles Dodgers | New York Mets | - | Starter: Luis Severino | Starter: Walker Buehler |
Go to Game | October 15, 2024 | Cleveland Indians | New York Yankees | - | Starter: Gerrit Cole | Starter: Tanner Bibee |
Go to Game | October 14, 2024 | Cleveland Indians | New York Yankees | - | Starter: Carlos Rodon | Starter: Alex Cobb |
Go to Game | October 9, 2024 | Philadelphia Phillies | New York Mets | - | Starter: Jose Quintana | Starter: Ranger Suarez |
Go to Game | October 8, 2024 | Philadelphia Phillies | New York Mets | - | Starter: Sean Manaea | Starter: Aaron Nola |
Go to Game | October 7, 2024 | Kansas City Royals | New York Yankees | - | Starter: Carlos Rodon | Starter: Cole Ragans |
Go to Game | October 5, 2024 | Kansas City Royals | New York Yankees | - | Starter: Gerrit Cole | Starter: Michael Wacha |
Go to Game | October 23, 2022 | Houston Astros | New York Yankees | - | Starter: Nestor Cortes | Starter: Lance McCullers |
Go to Game | October 22, 2022 | Houston Astros | New York Yankees | - | Starter: Gerrit Cole | Starter: Cristian Javier |
Go to Game | October 18, 2022 | Cleveland Indians | New York Yankees | - | Starter: Nestor Cortes | Starter: Aaron Civale |
Go to Game | October 14, 2022 | Cleveland Indians | New York Yankees | - | Starter: Nestor Cortes | Starter: Shane Bieber |
Go to Game | October 11, 2022 | Cleveland Indians | New York Yankees | - | Starter: Gerrit Cole | Starter: Cal Quantrill |
Go to Game | October 9, 2022 | San Diego Padres | New York Mets | - | Starter: Chris Bassitt | Starter: Joe Musgrove |
Go to Game | October 8, 2022 | San Diego Padres | New York Mets | - | Starter: Jacob deGrom | Starter: Blake Snell |
Go to Game | October 7, 2022 | San Diego Padres | New York Mets | - | Starter: Max Scherzer | Starter: Yu Darvish |
Go to Game | October 18, 2019 | Houston Astros | New York Yankees | - | Starter: James Paxton | Starter: Justin Verlander |
Go to Game | October 17, 2019 | Houston Astros | New York Yankees | - | Starter: Masahiro Tanaka | Starter: Zack Greinke |
Go to Game | October 15, 2019 | Houston Astros | New York Yankees | - | Starter: Luis Severino | Starter: Gerrit Cole |
Go to Game | October 5, 2019 | Minnesota Twins | New York Yankees | - | Starter: Masahiro Tanaka | Starter: Randy Dobnak |
Go to Game | October 4, 2019 | Minnesota Twins | New York Yankees | - | Starter: James Paxton | Starter: Jose Berrios |
Go to Game | October 9, 2018 | Boston Red Sox | New York Yankees | - | Starter: CC Sabathia | Starter: Rick Porcello |
Go to Game | October 8, 2018 | Boston Red Sox | New York Yankees | - | Starter: Luis Severino | Starter: Nathan Eovaldi |
Go to Game | October 3, 2018 | Oakland Athletics | New York Yankees | - | Starter: Luis Severino | Starter: Liam Hendriks |
Go to Game | October 18, 2017 | Houston Astros | New York Yankees | - | Starter: Masahiro Tanaka | Starter: Dallas Keuchel |
Go to Game | October 17, 2017 | Houston Astros | New York Yankees | - | Starter: Sonny Gray | Starter: Lance McCullers |
Go to Game | October 16, 2017 | Houston Astros | New York Yankees | - | Starter: CC Sabathia | Starter: Charlie Morton |
Go to Game | October 9, 2017 | Cleveland Indians | New York Yankees | - | Starter: Luis Severino | Starter: Trevor Bauer |
Go to Game | October 8, 2017 | Cleveland Indians | New York Yankees | - | Starter: Masahiro Tanaka | Starter: Carlos Carrasco |
Go to Game | October 3, 2017 | Minnesota Twins | New York Yankees | - | Starter: Luis Severino | Starter: Ervin Santana |
Go to Game | October 5, 2016 | San Francisco Giants | New York Mets | - | Starter: Noah Syndergaard | Starter: Madison Bumgarner |
Go to Game | October 18, 2015 | Chicago Cubs | New York Mets | - | Starter: Noah Syndergaard | Starter: Jake Arrieta |
Go to Game | October 17, 2015 | Chicago Cubs | New York Mets | - | Starter: Matt Harvey | Starter: Jon Lester |
Go to Game | October 13, 2015 | Los Angeles Dodgers | New York Mets | - | Starter: Steven Matz | Starter: Clayton Kershaw |
Go to Game | October 12, 2015 | Los Angeles Dodgers | New York Mets | - | Starter: Matt Harvey | Starter: Brett Anderson |
Go to Game | October 6, 2015 | Houston Astros | New York Yankees | - | Starter: Masahiro Tanaka | Starter: Dallas Keuchel |
Go to Game | October 14, 2012 | Detroit Tigers | New York Yankees | - | Starter: Hiroki Kuroda | Starter: Anibal Sanchez |
Go to Game | October 13, 2012 | Detroit Tigers | New York Yankees | - | Starter: Andy Pettitte | Starter: Doug Fister |
Go to Game | October 12, 2012 | Baltimore Orioles | New York Yankees | - | Starter: CC Sabathia | Starter: Jason Hammel |
Go to Game | October 11, 2012 | Baltimore Orioles | New York Yankees | - | Starter: Phil Hughes | Starter: Joe Saunders |
Go to Game | October 10, 2012 | Baltimore Orioles | New York Yankees | - | Starter: Hiroki Kuroda | Starter: Miguel Gonzalez |
Go to Game | October 6, 2011 | Detroit Tigers | New York Yankees | - | Starter: Ivan Nova | Starter: Doug Fister |
Go to Game | October 2, 2011 | Detroit Tigers | New York Yankees | - | Starter: Freddy Garcia | Starter: Max Scherzer |
Go to Game | September 30, 2011 | Detroit Tigers | New York Yankees | - | Starter: CC Sabathia | Starter: Justin Verlander |
Go to Game | October 20, 2010 | Texas Rangers | New York Yankees | - | Starter: CC Sabathia | Starter: C.J. Wilson |
Go to Game | October 19, 2010 | Texas Rangers | New York Yankees | - | Starter: A.J. Burnett | Starter: Tommy Hunter |
Go to Game | October 18, 2010 | Texas Rangers | New York Yankees | - | Starter: Andy Pettitte | Starter: Cliff Lee |
Go to Game | October 9, 2010 | Minnesota Twins | New York Yankees | - | Starter: Phil Hughes | Starter: Brian Duensing |
Go to Game | October 25, 2009 | Los Angeles Angels | New York Yankees | - | Starter: Andy Pettitte | Starter: Joe Saunders |
Go to Game | October 17, 2009 | Los Angeles Angels | New York Yankees | - | Starter: A.J. Burnett | Starter: Joe Saunders |
Go to Game | October 16, 2009 | Los Angeles Angels | New York Yankees | - | Starter: CC Sabathia | Starter: John Lackey |
Go to Game | October 9, 2009 | Minnesota Twins | New York Yankees | - | Starter: A.J. Burnett | Starter: Nick Blackburn |
Go to Game | October 7, 2009 | Minnesota Twins | New York Yankees | - | Starter: CC Sabathia | Starter: Brian Duensing |
Go to Game | October 8, 2007 | Cleveland Indians | New York Yankees | - | Starter: Chien-Ming Wang | Starter: Paul Byrd |
Go to Game | October 7, 2007 | Cleveland Indians | New York Yankees | - | Starter: Roger Clemens | Starter: Jake Westbrook |
Go to Game | October 19, 2006 | St. Louis Cardinals | New York Mets | - | Starter: Oliver Perez | Starter: Jeff Suppan |
Go to Game | October 18, 2006 | St. Louis Cardinals | New York Mets | - | Starter: John Maine | Starter: Chris Carpenter |
Go to Game | October 13, 2006 | St. Louis Cardinals | New York Mets | - | Starter: John Maine | Starter: Chris Carpenter |
Go to Game | October 12, 2006 | St. Louis Cardinals | New York Mets | - | Starter: Tom Glavine | Starter: Jeff Weaver |
Go to Game | October 5, 2006 | Detroit Tigers | New York Yankees | - | Starter: Mike Mussina | Starter: Justin Verlander |
Go to Game | October 5, 2006 | Los Angeles Dodgers | New York Mets | - | Starter: Tom Glavine | Starter: Hong-Chih Kuo |
Go to Game | October 4, 2006 | Los Angeles Dodgers | New York Mets | - | Starter: John Maine | Starter: Derek Lowe |
Go to Game | October 3, 2006 | Detroit Tigers | New York Yankees | - | Starter: Chien-Ming Wang | Starter: Nate Robertson |
Go to Game | October 9, 2005 | Los Angeles Angels | New York Yankees | - | Starter: Shawn Chacon | Starter: John Lackey |
Go to Game | October 7, 2005 | Los Angeles Angels | New York Yankees | - | Starter: Randy Johnson | Starter: Paul Byrd |
