Game Calendar
View these teams in a year by year calendar view
Cleveland Indians — Regular Season Games
Date | Visiting Team | Home Team | Score | Home Pitcher | Visiting Pitcher | |
---|---|---|---|---|---|---|
Go to Game | August 1, 1905 | Cleveland Indians | New York Yankees | - | Starter: Al Orth | Starter: Earl Moore |
Go to Game | July 29, 1905 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Bill Bernhard |
Go to Game | July 29, 1905 | Cleveland Indians | New York Yankees | - | Starter: Al Orth | Starter: Bob Rhoads |
Go to Game | July 28, 1905 | Cleveland Indians | Boston Red Sox | - | Starter: Jesse Tannehill | Starter: Earl Moore |
Go to Game | July 27, 1905 | Washington Senators | Cleveland Indians | - | Starter: Red Donahue | Starter: Tom Hughes |
Go to Game | July 26, 1905 | Washington Senators | Cleveland Indians | - | Starter: Otto Hess | Starter: Casey Patten |
Go to Game | July 26, 1905 | Washington Senators | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Barney Wolfe |
Go to Game | July 25, 1905 | Washington Senators | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Tom Hughes |
Go to Game | July 24, 1905 | Washington Senators | Cleveland Indians | - | Starter: Earl Moore | Starter: Beany Jacobson |
Go to Game | July 22, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Norwood Gibson |
Go to Game | July 21, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Jesse Tannehill |
Go to Game | July 20, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Cy Young |
Go to Game | July 20, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Bill Dinneen |
Go to Game | July 19, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Addie Joss | Starter: George Winter |
Go to Game | July 19, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Hank Olmsted |
Go to Game | July 18, 1905 | New York Yankees | Cleveland Indians | - | Starter: Red Donahue | Starter: Al Orth |
Go to Game | July 17, 1905 | New York Yankees | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Bill Hogg |
Go to Game | July 15, 1905 | New York Yankees | Cleveland Indians | - | Starter: Earl Moore | Starter: Jack Chesbro |
Go to Game | July 14, 1905 | New York Yankees | Cleveland Indians | - | Starter: Addie Joss | Starter: Jack Powell |
Go to Game | July 13, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Red Donahue | Starter: Rube Waddell |
Go to Game | July 11, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Earl Moore | Starter: Eddie Plank |
Go to Game | July 10, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Addie Joss | Starter: Andy Coakley |
Go to Game | July 9, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Willie Sudhoff | Starter: Bob Rhoads |
Go to Game | July 9, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Cy Morgan | Starter: Red Donahue |
Go to Game | July 8, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Barney Pelty | Starter: Earl Moore |
Go to Game | July 7, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Otto Hess |
Go to Game | July 6, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Nick Altrock |
Go to Game | July 5, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Frank Owen |
Go to Game | July 4, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Nick Altrock |
Go to Game | July 4, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Frank Smith |
Go to Game | July 2, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Addie Joss |
Go to Game | July 1, 1905 | Detroit Tigers | Cleveland Indians | - | Starter: Bob Rhoads | Starter: George Mullin |
Go to Game | June 30, 1905 | Detroit Tigers | Cleveland Indians | - | Starter: Otto Hess | Starter: Frank Kitson |
Go to Game | June 29, 1905 | Detroit Tigers | Cleveland Indians | - | Starter: Addie Joss | Starter: Ed Killian |
Go to Game | June 29, 1905 | Detroit Tigers | Cleveland Indians | - | Starter: Earl Moore | Starter: Bill Donovan |
Go to Game | June 28, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: George Mullin | Starter: Bob Rhoads |
Go to Game | June 27, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: Frank Kitson | Starter: Otto Hess |
Go to Game | June 26, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: Bill Donovan | Starter: Earl Moore |
Go to Game | June 25, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Nick Altrock | Starter: Bill Bernhard |
Go to Game | June 24, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Addie Joss | Starter: Harry Howell |
Go to Game | June 23, 1905 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Bob Rhoads |
Go to Game | June 22, 1905 | Cleveland Indians | Philadelphia Athletics | - | Starter: Andy Coakley | Starter: Otto Hess |
Go to Game | June 21, 1905 | Cleveland Indians | Philadelphia Athletics | - | Starter: Eddie Plank | Starter: Earl Moore |
Go to Game | June 20, 1905 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Addie Joss |
Go to Game | June 19, 1905 | Cleveland Indians | Washington Senators | - | Starter: Tom Hughes | Starter: Bob Rhoads |
Go to Game | June 17, 1905 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Otto Hess |
Go to Game | June 16, 1905 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Earl Moore |
Go to Game | June 15, 1905 | Cleveland Indians | Washington Senators | - | Starter: Tom Hughes | Starter: Addie Joss |
Go to Game | June 14, 1905 | Cleveland Indians | Boston Red Sox | - | Starter: Jesse Tannehill | Starter: Bob Rhoads |
Go to Game | June 13, 1905 | Cleveland Indians | Boston Red Sox | - | Starter: Bill Dinneen | Starter: Earl Moore |
Go to Game | June 10, 1905 | Cleveland Indians | Boston Red Sox | - | Starter: Cy Young | Starter: Otto Hess |
Go to Game | June 9, 1905 | Cleveland Indians | New York Yankees | - | Starter: Al Orth | Starter: Addie Joss |
Go to Game | June 8, 1905 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Earl Moore |
Go to Game | June 4, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Nick Altrock | Starter: Addie Joss |
Go to Game | June 3, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Owen | Starter: Bob Rhoads |
Go to Game | June 1, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Smith | Starter: Red Donahue |
Go to Game | May 31, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Earl Moore | Starter: Fred Glade |
Go to Game | May 30, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Otto Hess | Starter: Willie Sudhoff |
Go to Game | May 30, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Addie Joss | Starter: Harry Howell |
Go to Game | May 29, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Cy Morgan |
Go to Game | May 27, 1905 | New York Yankees | Cleveland Indians | - | Starter: Earl Moore | Starter: Bill Hogg |
Go to Game | May 26, 1905 | New York Yankees | Cleveland Indians | - | Starter: Otto Hess | Starter: Al Orth |
Go to Game | May 25, 1905 | New York Yankees | Cleveland Indians | - | Starter: Addie Joss | Starter: Jack Powell |
Go to Game | May 24, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Weldon Henley |
Go to Game | May 23, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Red Donahue | Starter: Eddie Plank |
Go to Game | May 22, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Rube Waddell |
Go to Game | May 20, 1905 | Philadelphia Athletics | Cleveland Indians | - | Starter: Addie Joss | Starter: Chief Bender |
Go to Game | May 19, 1905 | Boston Red Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Jesse Tannehill |
Go to Game | May 15, 1905 | Washington Senators | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Tom Hughes |
Go to Game | May 13, 1905 | Washington Senators | Cleveland Indians | - | Starter: Earl Moore | Starter: Barney Wolfe |
Go to Game | May 12, 1905 | Washington Senators | Cleveland Indians | - | Starter: Addie Joss | Starter: Beany Jacobson |
Go to Game | May 9, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Ed Walsh |
Go to Game | May 8, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Frank Smith |
Go to Game | May 7, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Owen | Starter: Bob Rhoads |
Go to Game | May 5, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Addie Joss | Starter: Frank Smith |
Go to Game | May 4, 1905 | Chicago White Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Doc White |
Go to Game | May 3, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Owen | Starter: Red Donahue |
Go to Game | May 2, 1905 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Smith | Starter: Otto Hess |
Go to Game | April 30, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Addie Joss |
Go to Game | April 29, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Barney Pelty |
Go to Game | April 28, 1905 | St. Louis Browns | Cleveland Indians | - | Starter: Earl Moore | Starter: Cy Morgan |
Go to Game | April 27, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: George Mullin | Starter: Otto Hess |
Go to Game | April 26, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: Ed Killian | Starter: Addie Joss |
Go to Game | April 25, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: Bill Donovan | Starter: Bob Rhoads |
Go to Game | April 24, 1905 | Cleveland Indians | Detroit Tigers | - | Starter: Frank Kitson | Starter: Earl Moore |
Go to Game | April 23, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Otto Hess |
Go to Game | April 22, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Fred Glade | Starter: Addie Joss |
Go to Game | April 19, 1905 | Cleveland Indians | St. Louis Browns | - | Starter: Willie Sudhoff | Starter: Otto Hess |
Go to Game | April 15, 1905 | Detroit Tigers | Cleveland Indians | - | Starter: Earl Moore | Starter: George Mullin |
Go to Game | October 8, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: George Mullin | Starter: Bob Rhoads |
Go to Game | October 8, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: George Mullin | Starter: Otto Hess |
Go to Game | October 7, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: Jesse Stovall | Starter: Addie Joss |
Go to Game | October 7, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: Charlie Jaeger | Starter: Bill Bernhard |
Go to Game | October 6, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Ed Killian |
Go to Game | October 6, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Otto Hess | Starter: Frank Kitson |
Go to Game | October 4, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Red Donahue | Starter: Weldon Henley |
Go to Game | October 3, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Otto Hess | Starter: Andy Coakley |
Go to Game | October 3, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Fred Applegate |
Go to Game | October 1, 1904 | Washington Senators | Cleveland Indians | - | Starter: Red Donahue | Starter: Tom Hughes |
Go to Game | October 1, 1904 | Washington Senators | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Beany Jacobson |
Go to Game | September 30, 1904 | Washington Senators | Cleveland Indians | - | Starter: Addie Joss | Starter: Happy Townsend |
Go to Game | September 29, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Cy Young |
Go to Game | September 28, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Bill Dinneen |
Go to Game | September 27, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Norwood Gibson |
Go to Game | September 26, 1904 | New York Yankees | Cleveland Indians | - | Starter: Addie Joss | Starter: Jack Chesbro |
Go to Game | September 26, 1904 | New York Yankees | Cleveland Indians | - | Starter: Red Donahue | Starter: Jack Powell |
Go to Game | September 23, 1904 | New York Yankees | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Jack Powell |
Go to Game | September 21, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Fred Glade | Starter: Otto Hess |
Go to Game | September 20, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Bob Rhoads |
Go to Game | September 20, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Ed Siever | Starter: Earl Moore |
Go to Game | September 19, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Willie Sudhoff | Starter: Bill Bernhard |
Go to Game | September 19, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Barney Pelty | Starter: Addie Joss |
Go to Game | September 17, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Red Donahue | Starter: Bill Donovan |
Go to Game | September 17, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Otto Hess | Starter: George Mullin |
Go to Game | September 16, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Addie Joss | Starter: Jesse Stovall |
Go to Game | September 16, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Earl Moore | Starter: Charlie Jaeger |
Go to Game | September 15, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Bill Bernhard | Starter: George Mullin |
Go to Game | September 14, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Owen | Starter: Red Donahue |
Go to Game | September 14, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Roy Patterson | Starter: Otto Hess |
Go to Game | September 12, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Doc White | Starter: Addie Joss |
Go to Game | September 10, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Nick Altrock |
Go to Game | September 10, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Frank Smith |
Go to Game | September 9, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Roy Patterson |
Go to Game | September 9, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Doc White |
Go to Game | September 8, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Addie Joss | Starter: Frank Smith |
Go to Game | September 8, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Frank Owen |
Go to Game | September 7, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Willie Sudhoff |
Go to Game | September 6, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Harry Howell |
Go to Game | September 5, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Otto Hess | Starter: Barney Pelty |
Go to Game | September 5, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Red Donahue | Starter: Fred Glade |
Go to Game | September 3, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Cy Young | Starter: Addie Joss |
Go to Game | September 2, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Bill Dinneen | Starter: Bill Bernhard |
Go to Game | September 1, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Jesse Tannehill | Starter: Bob Rhoads |
Go to Game | September 1, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Norwood Gibson | Starter: Red Donahue |
Go to Game | August 31, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Otto Hess |
Go to Game | August 30, 1904 | Cleveland Indians | New York Yankees | - | Starter: Al Orth | Starter: Addie Joss |
Go to Game | August 29, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Powell | Starter: Bill Bernhard |
Go to Game | August 27, 1904 | Cleveland Indians | Washington Senators | - | Starter: Tom Hughes | Starter: Red Donahue |
Go to Game | August 26, 1904 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Addie Joss |
Go to Game | August 25, 1904 | Cleveland Indians | Washington Senators | - | Starter: Barney Wolfe | Starter: Bill Bernhard |
Go to Game | August 24, 1904 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Otto Hess |
Go to Game | August 23, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Red Donahue |
Go to Game | August 22, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Eddie Plank | Starter: Bob Rhoads |
Go to Game | August 20, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Weldon Henley | Starter: Bill Bernhard |
Go to Game | August 19, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Earl Moore |
Go to Game | August 18, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Red Donahue | Starter: Harry Howell |
Go to Game | August 18, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Otto Hess | Starter: Willie Sudhoff |
Go to Game | August 17, 1904 | Washington Senators | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Tom Hughes |
Go to Game | August 16, 1904 | Washington Senators | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Beany Jacobson |
Go to Game | August 15, 1904 | Washington Senators | Cleveland Indians | - | Starter: Earl Moore | Starter: Happy Townsend |
Go to Game | August 13, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Red Donahue | Starter: Eddie Plank |
Go to Game | August 12, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Addie Joss | Starter: Weldon Henley |
Go to Game | August 11, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Rube Waddell |
Go to Game | August 9, 1904 | New York Yankees | Cleveland Indians | - | Starter: Earl Moore | Starter: Jack Powell |
Go to Game | August 8, 1904 | New York Yankees | Cleveland Indians | - | Starter: Red Donahue | Starter: Al Orth |
Go to Game | August 6, 1904 | New York Yankees | Cleveland Indians | - | Starter: Addie Joss | Starter: Jack Chesbro |
Go to Game | August 5, 1904 | New York Yankees | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Jack Powell |
Go to Game | August 4, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Norwood Gibson |
Go to Game | August 3, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Addie Joss | Starter: Bill Dinneen |
Go to Game | August 2, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Jesse Tannehill |
Go to Game | August 1, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Cy Young |
Go to Game | July 30, 1904 | Washington Senators | Cleveland Indians | - | Starter: Red Donahue | Starter: Casey Patten |
Go to Game | July 29, 1904 | Cleveland Indians | Washington Senators | - | Starter: Beany Jacobson | Starter: Earl Moore |
Go to Game | July 29, 1904 | Cleveland Indians | Washington Senators | - | Starter: Barney Wolfe | Starter: Addie Joss |
Go to Game | July 27, 1904 | Cleveland Indians | Washington Senators | - | Starter: Casey Patten | Starter: Red Donahue |
Go to Game | July 27, 1904 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Bill Bernhard |
Go to Game | July 23, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Earl Moore |
Go to Game | July 23, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Eddie Plank | Starter: Addie Joss |
Go to Game | July 22, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Chief Bender | Starter: Bill Bernhard |
Go to Game | July 21, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Weldon Henley | Starter: Red Donahue |
Go to Game | July 20, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Norwood Gibson | Starter: Earl Moore |
Go to Game | July 20, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Cy Young | Starter: Addie Joss |
Go to Game | July 19, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Bill Dinneen | Starter: Bill Bernhard |
Go to Game | July 18, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Jesse Tannehill | Starter: Red Donahue |
Go to Game | July 16, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Cy Young | Starter: Addie Joss |
Go to Game | July 15, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Powell | Starter: Earl Moore |
Go to Game | July 14, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Bob Rhoads |
Go to Game | July 13, 1904 | Cleveland Indians | New York Yankees | - | Starter: Clark Griffith | Starter: Bill Bernhard |
Go to Game | July 12, 1904 | Cleveland Indians | New York Yankees | - | Starter: Tom Hughes | Starter: Addie Joss |
Go to Game | July 11, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Frank Smith |
Go to Game | July 9, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Earl Moore | Starter: Bill Donovan |
Go to Game | July 8, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Ed Killian |
Go to Game | July 8, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Otto Hess | Starter: Frank Kitson |
Go to Game | July 7, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Addie Joss | Starter: George Mullin |
Go to Game | July 5, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Ed Siever |
Go to Game | July 4, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Addie Joss | Starter: Barney Pelty |
Go to Game | July 4, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Earl Moore | Starter: Fred Glade |
Go to Game | July 3, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Bob Rhoads |
Go to Game | July 2, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: Jesse Stovall | Starter: Bill Bernhard |
Go to Game | July 2, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: Frank Kitson | Starter: Red Donahue |
Go to Game | June 28, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Barney Pelty | Starter: Addie Joss |
Go to Game | June 26, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Willie Sudhoff | Starter: Earl Moore |
Go to Game | June 25, 1904 | Cleveland Indians | St. Louis Browns | - | Starter: Harry Howell | Starter: Red Donahue |
Go to Game | June 23, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Smith | Starter: Bill Bernhard |
Go to Game | June 22, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Doc White | Starter: Earl Moore |
Go to Game | June 21, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Frank Owen | Starter: Red Donahue |
Go to Game | June 18, 1904 | Washington Senators | Cleveland Indians | - | Starter: Addie Joss | Starter: Happy Townsend |
Go to Game | June 17, 1904 | Washington Senators | Cleveland Indians | - | Starter: Earl Moore | Starter: Casey Patten |
Go to Game | June 16, 1904 | Washington Senators | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Al Orth |
Go to Game | June 15, 1904 | Washington Senators | Cleveland Indians | - | Starter: Red Donahue | Starter: Davy Dunkle |
Go to Game | June 14, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Chief Bender |
Go to Game | June 13, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Earl Moore | Starter: Rube Waddell |
Go to Game | June 11, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bob Rhoads | Starter: Eddie Plank |
Go to Game | June 10, 1904 | Philadelphia Athletics | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Weldon Henley |
Go to Game | June 9, 1904 | New York Yankees | Cleveland Indians | - | Starter: Earl Moore | Starter: Jack Chesbro |
Go to Game | June 8, 1904 | New York Yankees | Cleveland Indians | - | Starter: Red Donahue | Starter: Jack Powell |
Go to Game | June 6, 1904 | New York Yankees | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Tom Hughes |
Go to Game | June 4, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Jesse Tannehill |
Go to Game | June 3, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Red Donahue | Starter: Norwood Gibson |
Go to Game | June 2, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Otto Hess | Starter: Bill Dinneen |
Go to Game | June 1, 1904 | Boston Red Sox | Cleveland Indians | - | Starter: Bill Bernhard | Starter: Cy Young |
Go to Game | May 29, 1904 | Cleveland Indians | Chicago White Sox | - | Starter: Nick Altrock | Starter: Otto Hess |
Go to Game | May 28, 1904 | Chicago White Sox | Cleveland Indians | - | Starter: Earl Moore | Starter: Doc White |
Go to Game | May 27, 1904 | St. Louis Browns | Cleveland Indians | - | Starter: Red Donahue | Starter: Fred Glade |
Go to Game | May 26, 1904 | Cleveland Indians | Washington Senators | - | Starter: Beany Jacobson | Starter: Bill Bernhard |
Go to Game | May 25, 1904 | Cleveland Indians | Washington Senators | - | Starter: Happy Townsend | Starter: Earl Moore |
Go to Game | May 24, 1904 | Cleveland Indians | Washington Senators | - | Starter: Davy Dunkle | Starter: Bob Rhoads |
Go to Game | May 23, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Rube Waddell | Starter: Red Donahue |
Go to Game | May 21, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Eddie Plank | Starter: Bill Bernhard |
Go to Game | May 20, 1904 | Cleveland Indians | Philadelphia Athletics | - | Starter: Weldon Henley | Starter: Earl Moore |
Go to Game | May 17, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Cy Young | Starter: Red Donahue |
Go to Game | May 16, 1904 | Cleveland Indians | Boston Red Sox | - | Starter: Norwood Gibson | Starter: Bill Bernhard |
Go to Game | May 14, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Bob Rhoads |
Go to Game | May 13, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Powell | Starter: Earl Moore |
Go to Game | May 12, 1904 | Cleveland Indians | New York Yankees | - | Starter: Jack Chesbro | Starter: Red Donahue |
Go to Game | May 11, 1904 | Cleveland Indians | New York Yankees | - | Starter: Tom Hughes | Starter: Bill Bernhard |
Go to Game | May 9, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Earl Moore | Starter: George Mullin |
Go to Game | May 7, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Addie Joss | Starter: Bill Donovan |
Go to Game | May 6, 1904 | Detroit Tigers | Cleveland Indians | - | Starter: Red Donahue | Starter: Jesse Stovall |
Go to Game | May 5, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: George Mullin | Starter: Bill Bernhard |
Go to Game | May 4, 1904 | Cleveland Indians | Detroit Tigers | - | Starter: Ed Killian | Starter: Jack Hickey |
